Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2015 Women's Soccer Cumulative Statistics

Team (4-12-2, 2-4-2)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 8 28
Goals Per Game 0.44 1.56
Shots 175 246
Shots Per Game 9.7 13.7
Shots Percentage 0.046 0.114
Shots On Goal 73-175 120-246
Shots On Goal Percentage 0.417 0.488
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 8 19
Saves 92 65
Fouls 127 116
Corner Kicks 73 75
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Augustine, Niki 17Augustine, Niki 18 18 3 0 6 33 0.091 15 0.455 1-0 2 0-0
18 Donohue, Sarah 18Donohue, Sarah 17 12 1 1 3 20 0.050 12 0.600 0-0 0 0-0
20 Layman, Brianna 20Layman, Brianna 17 14 1 1 3 20 0.050 9 0.450 1-0 0 0-0
8 Miller, Lauren 8Miller, Lauren 18 18 0 3 3 6 0.000 4 0.667 0-0 0 0-0
11 Zangara, Hannah 11Zangara, Hannah 13 13 0 3 3 11 0.000 6 0.545 0-0 0 0-0
26 Cushman, Olivia 26Cushman, Olivia 18 18 1 0 2 21 0.048 7 0.333 0-0 1 0-1
7 Fleming, Colleen 7Fleming, Colleen 16 14 1 0 2 22 0.045 5 0.227 0-0 0 0-0
22 Smith, Hannah 22Smith, Hannah 17 6 1 0 2 12 0.083 3 0.250 0-0 1 0-0
12 Beatty, Sierra 12Beatty, Sierra 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Brooks, Sam 9Brooks, Sam 18 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Eisemann, Hannah 10Eisemann, Hannah 17 2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Gallagher, Christina 1Gallagher, Christina 12 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hossler, Maura 6Hossler, Maura 11 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Leja, Liana 27Leja, Liana 4 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 Lynch, Tara 33Lynch, Tara 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez, Isabella 19Martinez, Isabella 18 12 0 0 0 16 0.000 8 0.500 0-0 0 0-0
16 Sherwood, Sarah 16Sherwood, Sarah 15 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Yates, Emma 14Yates, Emma 17 17 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 18 - 8 8 24 175 0.046 73 0.417 6-0 4 0-1
Opponent 18 - 28 19 75 246 0.114 120 0.488 4-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Christina 1Gallagher, Christina 12 10 919:38 10 0.98 53 0.841 2 7 1 2 126
33 Lynch, Tara 33Lynch, Tara 9 8 751:09 18 2.16 35 0.660 2 5 1 2 116
Total 18 - 1670:47 28 1.51 88 0.759 4 12 2 4 242
Opponents 18 - 1670:47 8 0.43 64 0.889 10 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Augustine, Niki 17Augustine, Niki 8 8 2 0 4 19 0.105 8 0.421 1-0 1 0-0
11 Zangara, Hannah 11Zangara, Hannah 7 7 0 3 3 9 0.000 4 0.444 0-0 0 0-0
26 Cushman, Olivia 26Cushman, Olivia 8 8 1 0 2 14 0.071 5 0.357 0-0 1 0-1
7 Fleming, Colleen 7Fleming, Colleen 8 8 1 0 2 9 0.111 2 0.222 0-0 0 0-0
20 Layman, Brianna 20Layman, Brianna 7 7 1 0 2 11 0.091 4 0.364 1-0 0 0-0
8 Miller, Lauren 8Miller, Lauren 8 8 0 2 2 6 0.000 4 0.667 0-0 0 0-0
18 Donohue, Sarah 18Donohue, Sarah 7 2 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Beatty, Sierra 12Beatty, Sierra 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Brooks, Sam 9Brooks, Sam 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eisemann, Hannah 10Eisemann, Hannah 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Christina 1Gallagher, Christina 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hossler, Maura 6Hossler, Maura 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Lynch, Tara 33Lynch, Tara 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Martinez, Isabella 19Martinez, Isabella 8 8 0 0 0 8 0.000 4 0.500 0-0 0 0-0
16 Sherwood, Sarah 16Sherwood, Sarah 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Hannah 22Smith, Hannah 7 3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Yates, Emma 14Yates, Emma 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 5 6 16 90 0.056 37 0.411 6-0 2 0-1
Opponent 8 - 9 6 24 100 0.090 51 0.510 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Christina 1Gallagher, Christina 7 7 604:06 6 0.89 39 0.867 2 4 1 2 85
33 Lynch, Tara 33Lynch, Tara 2 1 166:41 3 1.62 3 0.500 0 0 1 0 15
Total 8 - 770:47 9 1.05 42 0.824 2 4 2 2 100
Opponents 8 - 770:47 5 0.58 31 0.861 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Fredonia L 0-2 (0-1-0) 320
9/5/2015 at RIT L 0-2 (0-2-0) 112
9/6/2015 at Nazareth L 0-2 (0-3) 125
9/11/2015 vs WHEATON L 0-3 (0-4-0) 115
9/12/2015 at Ohio Northern L 0-1 (0-5-0) 118
9/15/2015 at Grove City W 1-0 (1-5) 100 Niki Augustine (1)
9/19/2015 at SUNY Oneonta L 0-4 (1-6) 181
9/23/2015 vs Pitt-Bradford W 1-0 (2-6) 77 Hannah Smith (1) (Lauren Miller)
9/29/2015 vs Westminster L 1-4 (2-7) 65 Sarah Donohue (1) (Brianna Layman)
10/3/2015 at Wittenberg T 1-1 (2-7-1 , (0-0-1)) (0-0-1) 92 Colleen Fleming (1) (Sarah Donohue)
10/6/2015 vs Buffalo State L 0-1 (2-8-1) 70
10/10/2015 vs Denison L 0-1 (2-9-1, 0-1-1 NCAC) 0-1-1 NCAC 110
10/13/2015 at Oberlin College T 1-1 (2-9-2, 0-1-2 NCAC) 0-1-2 NCAC 83 Brianna Layman (1) (Lauren Miller , Hannah Zangara)
10/17/2015 at Ohio Wesleyan W 1-0 (3-9-2, 1-1-2 NCAC) 1-1-2 NCAC 150 Niki Augustine (2) (Lauren Miller)
10/21/2015 vs Hiram L 1-2 (3-10-2 (1-2-2 NCAC)) 105 Niki Augustine (3) (Hannah Zangara)
10/24/2015 vs Kenyon W 1-0 (4-9-2 (2-2-2 NCAC)) 213 Olivia Cushman (0) (Hannah Zangara)
10/27/2015 at Wooster L 0-1 (4-11-2, 2-3-2 NCAC) 2-3-2 NCAC 94
10/31/2015 vs DePauw L 0-3 (4-12-2) 170

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 at Fredonia 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0
9/5/2015 at RIT 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9/6/2015 at Nazareth 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0
9/11/2015 vs WHEATON 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9/12/2015 at Ohio Northern 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9/15/2015 at Grove City 1-0 1 0 2 5 0.200 5 1.000 0-0 1 0-0
9/19/2015 at SUNY Oneonta 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/23/2015 vs Pitt-Bradford 1-0 1 1 3 20 0.050 3 0.150 0-0 1 0-0
9/29/2015 vs Westminster 1-4 1 1 3 16 0.063 5 0.313 0-0 0 0-0
10/3/2015 at Wittenberg 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0
10/6/2015 vs Buffalo State 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0
10/10/2015 vs Denison 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0
10/13/2015 at Oberlin College 1-1 1 2 4 27 0.037 14 0.519 1-0 0 0-0
10/17/2015 at Ohio Wesleyan 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-1
10/21/2015 vs Hiram 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10/24/2015 vs Kenyon 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10/27/2015 at Wooster 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/31/2015 vs DePauw 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0
Total 8-28 8 8 24 175 0.046 73 0.417 6-0 4 0-1
Opponent - 28 19 75 246 0.114 120 0.488 4-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Fredonia 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/5/2015 RIT 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
9/6/2015 Nazareth 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/11/2015 WHEATON 0-3 90:00 3 2.25 6 0.667 0 1 0 0 19
9/12/2015 Ohio Northern 0-1 90:00 1 2.00 3 0.750 0 1 0 0 7
9/15/2015 Grove City 1-0 90:00 0 1.67 4 1.000 1 0 0 1 14
9/19/2015 SUNY Oneonta 0-4 90:00 4 2.00 8 0.667 0 1 0 0 16
9/23/2015 Pitt-Bradford 1-0 90:00 0 1.75 4 1.000 1 0 0 1 7
9/29/2015 Westminster 1-4 90:00 4 2.00 4 0.500 0 1 0 0 17
10/3/2015 Wittenberg 1-1 110:00 1 1.86 7 0.875 0 0 1 0 12
10/6/2015 Buffalo State 0-1 90:00 1 1.78 6 0.857 0 1 0 0 15
10/10/2015 Denison 0-1 100:47 1 1.70 13 0.929 0 1 0 0 18
10/13/2015 Oberlin College 1-1 110:00 1 1.62 3 0.750 0 0 1 0 11
10/17/2015 Ohio Wesleyan 1-0 90:00 0 1.51 3 1.000 1 0 0 1 6
10/21/2015 Hiram 1-2 90:00 2 1.54 4 0.667 0 1 0 0 13
10/24/2015 Kenyon 1-0 90:00 0 1.45 5 1.000 1 0 0 1 15
10/27/2015 Wooster 0-1 90:00 1 1.42 5 0.833 0 1 0 0 12
10/31/2015 DePauw 0-3 90:00 3 1.51 2 0.400 0 1 0 0 13
Totals - 1670 28 1.51 92 0.767 4 12 2 4 242
Opponent - 1670:47 8 0.43 65 0.890 12 4 2 10 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Fredonia 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0
9/5/2015 RIT 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0
9/6/2015 Nazareth 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0
9/11/2015 WHEATON 3-0 3 2 8 21 0.143 9 0.429 0-0 1 0-0
9/12/2015 Ohio Northern 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
9/15/2015 Grove City 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0
9/19/2015 SUNY Oneonta 4-0 4 1 9 17 0.235 12 0.706 0-0 1 0-0
9/23/2015 Pitt-Bradford 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9/29/2015 Westminster 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0
10/3/2015 Wittenberg 1-1 1 0 2 12 0.083 8 0.667 0-0 0 0-0
10/6/2015 Buffalo State 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0
10/10/2015 Denison 1-0 1 1 3 18 0.056 14 0.778 0-0 1 0-0
10/13/2015 Oberlin College 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0
10/17/2015 Ohio Wesleyan 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/21/2015 Hiram 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0
10/24/2015 Kenyon 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0
10/27/2015 Wooster 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0
10/31/2015 DePauw 3-0 3 2 8 13 0.231 5 0.385 0-0 1 0-0
Total 28-8 28 19 75 246 0.114 120 0.488 4-0 12 0-0
Allegheny - 8 8 24 175 0.046 73 0.417 6-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Fredonia 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/5/2015 RIT 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2015 Nazareth 2-0 90:00 0 0.00 6 1.000 1 0 0 1 9
9/11/2015 WHEATON 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2015 Ohio Northern 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/15/2015 Grove City 0-1 90:00 1 0.17 4 0.800 0 1 0 0 5
9/19/2015 SUNY Oneonta 4-0 90:00 0 0.14 3 1.000 1 0 0 1 5
9/23/2015 Pitt-Bradford 0-1 90:00 1 0.25 2 0.667 0 1 0 0 20
9/29/2015 Westminster 4-1 90:00 1 0.33 4 0.800 1 0 0 0 16
10/3/2015 Wittenberg 1-1 110:00 1 0.39 1 0.500 0 0 1 0 7
10/6/2015 Buffalo State 1-0 90:00 0 0.36 2 1.000 1 0 0 1 10
10/10/2015 Denison 1-0 100:47 0 0.32 2 1.000 1 0 0 1 10
10/13/2015 Oberlin College 1-1 110:00 1 0.37 13 0.929 0 0 1 0 27
10/17/2015 Ohio Wesleyan 0-1 90:00 1 0.41 7 0.875 0 1 0 0 14
10/21/2015 Hiram 2-1 90:00 1 0.45 3 0.750 1 0 0 0 11
10/24/2015 Kenyon 0-1 90:00 1 0.48 2 0.667 0 1 0 0 7
10/27/2015 Wooster 1-0 90:00 0 0.46 3 1.000 1 0 0 1 4
10/31/2015 DePauw 3-0 90:00 0 0.43 1 1.000 1 0 0 1 8
Totals - 1670 8 0.43 65 0.890 12 4 2 10 173
Allegheny - 1670:47 28 1.51 92 0.767 4 12 2 4 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Fredonia 0-2 0/2 0/2 14/18 6/8 4/3 1/0 0/0
9/5/2015 at RIT 0-2 0/2 0/2 3/17 3/6 5/5 0/0 0/0
9/6/2015 at Nazareth 0-2 0/2 0/2 9/12 6/7 4/3 0/0 0/0
9/11/2015 vs WHEATON 0-3 0/3 0/2 1/21 1/9 2/11 1/0 0/0
9/12/2015 at Ohio Northern 0-1 0/1 0/1 2/7 2/4 5/5 1/0 0/0
9/15/2015 at Grove City 1-0 1/0 0/0 5/14 5/4 3/3 0/0 0/0
9/19/2015 at SUNY Oneonta 0-4 0/4 0/1 5/17 3/12 3/7 0/0 0/0
9/23/2015 vs Pitt-Bradford 1-0 1/0 1/0 20/7 3/4 6/1 0/0 0/0
9/29/2015 vs Westminster 1-4 1/4 1/3 16/17 5/8 4/2 0/0 0/0
10/3/2015 at Wittenberg 1-1 1/1 1/0 7/12 2/8 4/3 0/0 0/0
10/6/2015 vs Buffalo State 0-1 0/1 0/0 10/16 2/7 5/2 0/0 0/0
10/10/2015 vs Denison 0-1 0/1 0/1 10/18 2/14 1/7 0/0 0/0
10/13/2015 at Oberlin College 1-1 1/1 2/1 27/11 14/4 5/1 1/1 0/0
10/17/2015 at Ohio Wesleyan 1-0 1/0 1/0 16/6 8/3 4/2 0/1 0/0
10/21/2015 vs Hiram 1-2 1/2 1/2 11/13 4/6 6/7 0/0 0/0
10/24/2015 vs Kenyon 1-0 1/0 1/0 7/15 3/5 5/4 0/0 0/0
10/27/2015 at Wooster 0-1 0/1 0/0 4/12 3/6 6/4 1/2 0/0
10/31/2015 vs DePauw 0-3 0/3 0/2 8/13 1/5 1/5 1/0 0/0
Totals 8/28 8/19 175/246 73/120 73/75 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Oberlin College (10/13/2015)
GOALS 1 Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
ASSISTS 2 Oberlin College (10/13/2015)
SHOTS 27 Oberlin College (10/13/2015)
SHOTS ON GOAL 14 Oberlin College (10/13/2015)
SAVES 13 Denison (10/10/2015)
FOULS 12 Ohio Northern (9/12/2015)
CORNER KICKS 6 Pitt-Bradford (9/23/2015)
Hiram (10/21/2015)
Wooster (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Westminster (9/29/2015)
GOALS 4 SUNY Oneonta (9/19/2015)
Westminster (9/29/2015)
ASSISTS 3 Westminster (9/29/2015)
SHOTS 21 WHEATON (9/11/2015)
SHOTS ON GOAL 14 Denison (10/10/2015)
SAVES 13 Oberlin College (10/13/2015)
FOULS 12 Wooster (10/27/2015)
CORNER KICKS 11 WHEATON (9/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grove City (9/15/2015)
GOALS 1 Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
ASSISTS 1 Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
SHOTS 1 WHEATON (9/11/2015)
Ohio Northern (9/12/2015)
SHOTS ON GOAL 1 WHEATON (9/11/2015)
Ohio Northern (9/12/2015)
Wittenberg (10/3/2015)
Buffalo State (10/6/2015)
Denison (10/10/2015)
DePauw (10/31/2015)
SAVES 2 Ohio Northern (9/12/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
DePauw (10/31/2015)
FOULS 4 Fredonia (9/1/2015)
Nazareth (9/6/2015)
Westminster (9/29/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
CORNER KICKS 1 WHEATON (9/11/2015)
Denison (10/10/2015)
DePauw (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (10/3/2015)
Buffalo State (10/6/2015)
Wooster (10/27/2015)
GOALS 1 Ohio Northern (9/12/2015)
Wittenberg (10/3/2015)
Buffalo State (10/6/2015)
Denison (10/10/2015)
Oberlin College (10/13/2015)
Wooster (10/27/2015)
ASSISTS 1 Ohio Northern (9/12/2015)
SUNY Oneonta (9/19/2015)
Denison (10/10/2015)
Oberlin College (10/13/2015)
SHOTS 6 Ohio Northern (9/12/2015)
Pitt-Bradford (9/23/2015)
Ohio Wesleyan (10/17/2015)
SHOTS ON GOAL 3 Ohio Northern (9/12/2015)
Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
SAVES 1 WHEATON (9/11/2015)
Ohio Northern (9/12/2015)
Pitt-Bradford (9/23/2015)
Wittenberg (10/3/2015)
Buffalo State (10/6/2015)
Denison (10/10/2015)
Kenyon (10/24/2015)
DePauw (10/31/2015)
FOULS 3 RIT (9/5/2015)
Westminster (9/29/2015)
Denison (10/10/2015)
Hiram (10/21/2015)
CORNER KICKS 1 Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Buffalo State (10/6/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
GOALS 1 Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
ASSISTS 1 Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
SHOTS 6 Pitt-Bradford (9/23/2015)
SHOTS ON GOAL 3 Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
SAVES 13 Denison (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Oberlin College (10/13/2015)
GOALS 1 Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
ASSISTS 2 Oberlin College (10/13/2015)
SHOTS 27 Oberlin College (10/13/2015)
SHOTS ON GOAL 14 Oberlin College (10/13/2015)
SAVES 13 Denison (10/10/2015)
FOULS 12 Ohio Northern (9/12/2015)
CORNER KICKS 6 Pitt-Bradford (9/23/2015)
Hiram (10/21/2015)
Wooster (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Niki Augustine
Hannah Smith
Sarah Donohue
Colleen Fleming
Brianna Layman
Niki Augustine
Niki Augustine
Olivia Cushman
Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
GOALS 1 Niki Augustine
Hannah Smith
Sarah Donohue
Colleen Fleming
Brianna Layman
Niki Augustine
Niki Augustine
Olivia Cushman
Grove City (9/15/2015)
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
ASSISTS 1 Lauren Miller
Brianna Layman
Sarah Donohue
Lauren Miller
Lauren Miller
Hannah Zangara
Hannah Zangara
Pitt-Bradford (9/23/2015)
Westminster (9/29/2015)
Wittenberg (10/3/2015)
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
Hiram (10/21/2015)
Kenyon (10/24/2015)
SHOTS 6 Colleen Fleming
Pitt-Bradford (9/23/2015)
SHOTS ON GOAL 3 Niki Augustine
Niki Augustine
Oberlin College (10/13/2015)
Ohio Wesleyan (10/17/2015)
SAVES 13 Christina Gallagher
Denison (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Augustine, Niki 6
Donohue, Sarah 3
Layman, Brianna 3
Miller, Lauren 3
Zangara, Hannah 3
Team Leaders: Goals
Player High
Goals
Augustine, Niki 3
Donohue, Sarah 1
Layman, Brianna 1
Cushman, Olivia 1
Fleming, Colleen 1
Team Leaders: Assists
Player High
Assists
Miller, Lauren 3
Zangara, Hannah 3
Donohue, Sarah 1
Layman, Brianna 1
Team Leaders: Shots
Player High
Shots
Augustine, Niki 33
Fleming, Colleen 22
Cushman, Olivia 21
Donohue, Sarah 20
Layman, Brianna 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Augustine, Niki 15
Donohue, Sarah 12
Layman, Brianna 9
Martinez, Isabella 8
Cushman, Olivia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Augustine, Niki 2
Cushman, Olivia 1
Smith, Hannah 1