Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2013 Women's Soccer Cumulative Statistics

Team (11-6-4, 5-1-2)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 37 18
Goals Per Game 1.76 0.86
Shots 342 177
Shots Per Game 16.3 8.4
Shots Percentage 0.108 0.102
Shots On Goal 182-342 88-177
Shots On Goal Percentage 0.532 0.497
Penalties
Yellow Cards 7 3
Red Cards 1 0
Miscellaneous
Assists 25 17
Saves 70 145
Fouls 139 152
Corner Kicks 120 71
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Thiessen, Jessie 3Thiessen, Jessie 21 2 11 6 28 36 0.306 24 0.667 0-0 1 0-0
6 Buzzard, Alison 6Buzzard, Alison 20 19 6 1 13 44 0.136 14 0.318 0-0 2 0-0
11 Zangara, Hannah 11Zangara, Hannah 21 21 5 2 12 36 0.139 22 0.611 0-0 3 0-0
4 Byers, Emily 4Byers, Emily 20 10 4 0 8 18 0.222 11 0.611 1-0 1 0-0
17 Augustine, Niki 17Augustine, Niki 21 21 2 1 5 30 0.067 21 0.700 0-0 1 0-0
27 Leja, Liana 27Leja, Liana 20 1 2 1 5 21 0.095 12 0.571 0-0 0 0-0
25 Holcomb, Michelle 25Holcomb, Michelle 21 20 2 0 4 28 0.071 11 0.393 0-0 1 0-0
21 Wallace, Jaymee 21Wallace, Jaymee 13 11 2 0 4 33 0.061 15 0.455 1-0 1 0-0
26 Cushman, Olivia 26Cushman, Olivia 21 16 1 1 3 10 0.100 4 0.400 1-0 1 0-0
13 Dantona, Kayla 13Dantona, Kayla 9 0 1 1 3 6 0.167 2 0.333 0-0 0 0-0
16 Delzer, Tori 16Delzer, Tori 10 5 1 1 3 21 0.048 11 0.524 0-0 0 0-0
2 Hilbrands, Greta 2Hilbrands, Greta 12 0 0 3 3 11 0.000 8 0.727 0-0 0 0-0
8 Miller, Lauren 8Miller, Lauren 21 21 0 3 3 13 0.000 9 0.692 0-0 0 0-0
15 Balster, Leanne 15Balster, Leanne 21 21 0 2 2 7 0.000 3 0.429 0-0 0 0-0
16 Delzer, Victoria 16Delzer, Victoria 11 11 0 2 2 7 0.000 5 0.714 0-0 0 0-0  
18 Shindler, Sarah 18Shindler, Sarah 20 19 0 1 1 4 0.000 2 0.500 0-0 0 0-0
1 Curtis, Gabby 1Curtis, Gabby 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eisemann, Hannah 10Eisemann, Hannah 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fleming, Colleen 7Fleming, Colleen 18 1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
20 Layman, Brianna 20Layman, Brianna 20 10 0 0 0 3 0.000 3 1.000 0-0 0 0-0
33 Mason, Kylie 33Mason, Kylie 10 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Philibert, Bryn 44Philibert, Bryn 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robinson, Faith 5Robinson, Faith 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Yates, Emma 14Yates, Emma 15 1 0 0 0 0 0.000 0 0.000 2-1 0 0-0
Total 21 - 37 25 99 342 0.108 182 0.532 7-1 11 0-0
Opponent 21 - 18 17 53 177 0.102 88 0.497 3-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curtis, Gabby 1Curtis, Gabby 20 20 1488:05 15 0.91 43 0.741 9 5 3 7/2 119
33 Mason, Kylie 33Mason, Kylie 9 1 450:58 3 0.60 23 0.885 1 0 1 0/3 46
44 Philibert, Bryn 44Philibert, Bryn 2 0 70:28 0 0.00 3 1.000 0 0 0 0/1 10
Total 21 - 2009:31 18 0.81 69 0.793 10 5 4 10 175
Opponents 21 - 2009:31 37 1.66 138 0.789 2 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Thiessen, Jessie 3Thiessen, Jessie 9 0 5 4 14 20 0.250 11 0.550 0-0 0 0-0
6 Buzzard, Alison 6Buzzard, Alison 9 9 5 0 10 32 0.156 12 0.375 0-0 2 0-0
11 Zangara, Hannah 11Zangara, Hannah 9 9 2 2 6 23 0.087 13 0.565 0-0 1 0-0
27 Leja, Liana 27Leja, Liana 8 0 2 1 5 10 0.200 6 0.600 0-0 0 0-0
4 Byers, Emily 4Byers, Emily 9 6 2 0 4 10 0.200 6 0.600 1-0 0 0-0
17 Augustine, Niki 17Augustine, Niki 9 9 1 1 3 16 0.063 10 0.625 0-0 1 0-0
13 Dantona, Kayla 13Dantona, Kayla 3 0 1 1 3 6 0.167 2 0.333 0-0 0 0-0
26 Cushman, Olivia 26Cushman, Olivia 9 9 1 0 2 7 0.143 3 0.429 1-0 1 0-0
16 Delzer, Tori 16Delzer, Tori 7 4 1 0 2 11 0.091 6 0.545 0-0 0 0-0
25 Holcomb, Michelle 25Holcomb, Michelle 9 9 1 0 2 17 0.059 7 0.412 0-0 1 0-0
8 Miller, Lauren 8Miller, Lauren 9 9 0 2 2 7 0.000 4 0.571 0-0 0 0-0
21 Wallace, Jaymee 21Wallace, Jaymee 7 6 1 0 2 21 0.048 9 0.429 0-0 0 0-0
15 Balster, Leanne 15Balster, Leanne 9 9 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Delzer, Victoria 16Delzer, Victoria 2 2 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
2 Hilbrands, Greta 2Hilbrands, Greta 7 0 0 1 1 8 0.000 6 0.750 0-0 0 0-0
18 Shindler, Sarah 18Shindler, Sarah 9 9 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Curtis, Gabby 1Curtis, Gabby 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eisemann, Hannah 10Eisemann, Hannah 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fleming, Colleen 7Fleming, Colleen 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Layman, Brianna 20Layman, Brianna 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mason, Kylie 33Mason, Kylie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robinson, Faith 5Robinson, Faith 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Yates, Emma 14Yates, Emma 4 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 9 - 22 15 59 200 0.110 101 0.505 7-1 6 0-0
Opponent 9 - 5 3 13 58 0.086 27 0.466 3-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curtis, Gabby 1Curtis, Gabby 9 9 850:00 5 0.53 22 0.815 6 1 2 6/0 57
Total 9 - 850:00 5 0.53 22 0.815 6 1 2 6 57
Opponents 9 - 850:00 22 2.33 77 0.778 0 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at RIT L 0-1 (0-1-0) 113
8/31/2013 at NAZARETH T 1-1 (0-1-1) 123 Jessie Thiessen (1) (Leanne Balster)
9/4/2013 vs John Carroll W 3-0 (1-1-1) 177 Hannah Zangara (1) (Lauren Miller)
Alison Buzzard (1)
Emily Byers (1)
9/7/2013 at Johns Hopkins L 1-2 (1-2-1) 225 Niki Augustine (1) (Jessie Thiessen)
9/8/2013 vs Ohio Northern L 2-4 (1-3-1) 115 Jessie Thiessen (2)
Jessie Thiessen (3) (Victoria Delzer)
9/11/2013 vs Grove City W 2-1 (2-3-1) 88 Michelle Holcomb (1) (Jessie Thiessen)
Hannah Zangara (2) (Olivia Cushman)
9/14/2013 at Mount Union L 0-1 (2-4-1) 97
9/18/2013 vs Buffalo St. W 1-0 (3-4-1) 87 Emily Byers (0) (Alison Buzzard)
9/25/2013 at Pitt-Bradford T 1-1 (3-4-2) 50 Hannah Zangara (0)
9/28/2013 vs Denison W 1-0 (4-4-2, 1-0-0 NCAC) 1-0-0 NCAC 72 Hannah Zangara (4) (Victoria Delzer)
10/5/2013 vs Kenyon W 2-0 (5-4-2, 2-0 NCAC) 2-0 NCAC 166 Michelle Holcomb (0) (Jessie Thiessen)
Alison Buzzard (0)
10/8/2013 at Fredonia State W 1-0 (6-4-2) 60 Jaymee Wallace (1) (Tori Delzer)
10/15/2013 at Oberlin College W 5-0 (7-4-2, 3-0-0 NCAC) 3-0-0 NCAC 72 Alison Buzzard (0) (Niki Augustine)
Emily Byers (0)
Emily Byers (0) (Jessie Thiessen)
Jessie Thiessen (0) (Liana Leja)
Kayla Dantona (0) (Jessie Thiessen)
10/19/2013 at Ohio Wesleyan W 5-0 (8-4-2, 4-0-0 NCAC) 4-0-0 NCAC 61 Alison Buzzard (0)
Jessie Thiessen (0) (Greta Hilbrands , Hannah Zangara)
Liana Leja (0) (Sarah Shindler)
Liana Leja (0) (Jessie Thiessen)
Tori Delzer (0) (Kayla Dantona)
10/23/2013 vs Hiram W 3-0 (9-4-2, 5-0-0) 5-0-0 55 Niki Augustine (2)
Jessie Thiessen (6) (Hannah Zangara)
Alison Buzzard (5)
10/26/2013 vs DePauw L 1-2 (9-5-2, 5-1 NCAC) 5-1 NCAC 88 Alison Buzzard (5) (Leanne Balster)
10/30/2013 at College of Wooster T 2-2 (9-5-3, 5-1-1 NCAC) 5-1-1 NCAC 60 Jessie Thiessen (0)
Hannah Zangara (0) (Lauren Miller)
11/2/2013 at Wittenberg T 1-1 (9-5-4, 5-1-2 NCAC) 5-1-2 NCAC 180 Jaymee Wallace (0) (Lauren Miller)
11/6/2013 vs DePauw W 2-0 (10-5-4) 122 Jessie Thiessen (8) (Greta Hilbrands)
Jessie Thiessen (9)
11/9/2013 vs Wittenberg W 2-0 (11-5-4) 180 Olivia Cushman (1)
Jessie Thiessen (10)
11/16/2013 at Thomas More L 1-2 (11-6-4) 221 Jessie Thiessen (0) (Greta Hilbrands)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 at RIT 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8/31/2013 at NAZARETH 1-1 1 1 3 8 0.125 5 0.625 1-0 0 0-0
9/4/2013 vs John Carroll 3-0 3 1 7 27 0.111 17 0.630 0-0 1 0-0
9/7/2013 at Johns Hopkins 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9/8/2013 vs Ohio Northern 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0
9/11/2013 vs Grove City 2-1 2 2 6 19 0.105 9 0.474 0-0 1 0-0
9/14/2013 at Mount Union 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0
9/18/2013 vs Buffalo St. 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
9/25/2013 at Pitt-Bradford 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-0
9/28/2013 vs Denison 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0
10/5/2013 vs Kenyon 2-0 2 1 5 22 0.091 14 0.636 1-0 1 0-0
10/8/2013 at Fredonia State 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0
10/15/2013 at Oberlin College 5-0 5 4 14 18 0.278 12 0.667 0-0 1 0-0
10/19/2013 at Ohio Wesleyan 5-0 5 5 15 40 0.125 22 0.550 0-0 1 0-0
10/23/2013 vs Hiram 3-0 3 1 7 32 0.094 14 0.438 0-0 1 0-0
10/26/2013 vs DePauw 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0
10/30/2013 at College of Wooster 2-2 2 1 5 19 0.105 9 0.474 0-0 0 0-0
11/2/2013 at Wittenberg 1-1 1 1 3 17 0.059 10 0.588 1-1 0 0-0
11/6/2013 vs DePauw 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0
11/9/2013 vs Wittenberg 2-0 2 0 4 17 0.118 5 0.294 1-0 1 0-0
11/16/2013 at Thomas More 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0
Total 37-18 37 25 99 342 0.108 182 0.532 7-1 11 0-0
Opponent - 18 17 53 177 0.102 88 0.497 3-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 RIT 0-1 106:44 1 0.84 6 0.857 0 1 0 0 11
8/31/2013 NAZARETH 1-1 110:00 1 0.83 5 0.833 0 0 1 0 11
9/4/2013 John Carroll 3-0 90:00 0 0.59 4 1.000 1 0 0 1 6
9/7/2013 Johns Hopkins 1-2 90:00 2 0.91 6 0.750 0 1 0 0 13
9/8/2013 Ohio Northern 2-4 90:00 4 1.48 2 0.333 0 1 0 0 9
9/11/2013 Grove City 2-1 99:11 1 1.38 5 0.833 1 0 0 0 15
9/14/2013 Mount Union 0-1 90:00 1 1.33 0 0.000 0 1 0 0 6
9/18/2013 Buffalo St. 1-0 90:00 0 1.18 5 1.000 1 0 0 1 7
9/25/2013 Pitt-Bradford 1-1 110:00 1 1.13 3 0.750 0 0 1 0 6
9/28/2013 Denison 1-0 90:00 0 1.02 3 1.000 1 0 0 1 11
10/5/2013 Kenyon 2-0 90:00 0 0.94 3 1.000 1 0 0 1 4
10/8/2013 Fredonia State 1-0 103:36 0 0.85 5 1.000 1 0 0 1 14
10/15/2013 Oberlin College 5-0 90:00 0 0.79 1 1.000 1 0 0 1 1
10/19/2013 Ohio Wesleyan 5-0 90:00 0 0.74 3 1.000 1 0 0 1 8
10/23/2013 Hiram 3-0 90:00 0 0.69 3 1.000 1 0 0 1 7
10/26/2013 DePauw 1-2 90:00 2 0.77 1 0.333 0 1 0 0 6
10/30/2013 College of Wooster 2-2 110:00 2 0.83 1 0.333 0 0 1 0 6
11/2/2013 Wittenberg 1-1 110:00 1 0.83 6 0.857 0 0 1 0 12
11/6/2013 DePauw 2-0 90:00 0 0.79 3 1.000 1 0 0 1 6
11/9/2013 Wittenberg 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
11/16/2013 Thomas More 1-2 90:00 2 0.81 4 0.667 0 1 0 0 14
Totals - 2008 18 0.81 70 0.795 11 6 4 10 175
Opponent - 2009:31 37 1.66 145 0.797 6 11 4 2 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 RIT 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0
8/31/2013 NAZARETH 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0
9/4/2013 John Carroll 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9/7/2013 Johns Hopkins 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0
9/8/2013 Ohio Northern 4-2 4 4 12 9 0.444 6 0.667 0-0 1 0-0
9/11/2013 Grove City 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0
9/14/2013 Mount Union 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0
9/18/2013 Buffalo St. 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/25/2013 Pitt-Bradford 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9/28/2013 Denison 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0
10/5/2013 Kenyon 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/8/2013 Fredonia State 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0
10/15/2013 Oberlin College 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/19/2013 Ohio Wesleyan 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/23/2013 Hiram 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/26/2013 DePauw 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0
10/30/2013 College of Wooster 2-2 2 2 6 6 0.333 3 0.500 0-0 0 0-0
11/2/2013 Wittenberg 1-1 1 0 2 13 0.077 7 0.538 0-0 0 1-1
11/6/2013 DePauw 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
11/9/2013 Wittenberg 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11/16/2013 Thomas More 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0
Total 18-37 18 17 53 177 0.102 88 0.497 3-0 6 1-1
Allegheny - 37 25 99 342 0.108 182 0.532 7-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 RIT 1-0 106:44 0 0.00 3 1.000 1 0 0 1 4
8/31/2013 NAZARETH 1-1 110:00 1 0.42 4 0.800 0 0 1 0 8
9/4/2013 John Carroll 0-3 90:00 3 1.17 14 0.824 0 1 0 0 25
9/7/2013 Johns Hopkins 2-1 90:00 1 1.13 1 0.500 1 0 0 0 3
9/8/2013 Ohio Northern 4-2 90:00 2 1.29 3 0.600 1 0 0 0 6
9/11/2013 Grove City 1-2 99:11 2 1.38 7 0.778 0 1 0 0 18
9/14/2013 Mount Union 1-0 90:00 0 1.20 5 1.000 1 0 0 1 11
9/18/2013 Buffalo St. 0-1 90:00 1 1.18 2 0.667 0 1 0 0 5
9/25/2013 Pitt-Bradford 1-1 110:00 1 1.13 5 0.833 0 0 1 0 9
9/28/2013 Denison 0-1 90:00 1 1.12 5 0.833 0 1 0 0 17
10/5/2013 Kenyon 0-2 90:00 2 1.19 12 0.857 0 1 0 0 22
10/8/2013 Fredonia State 0-1 103:36 1 1.16 9 0.900 0 1 0 0 21
10/15/2013 Oberlin College 0-5 90:00 5 1.44 7 0.583 0 1 0 0 18
10/19/2013 Ohio Wesleyan 0-5 90:00 5 1.68 17 0.773 0 1 0 0 39
10/23/2013 Hiram 0-3 90:00 3 1.76 11 0.786 0 1 0 0 32
10/26/2013 DePauw 2-1 90:00 1 1.72 8 0.889 1 0 0 0 17
10/30/2013 College of Wooster 2-2 110:00 2 1.71 7 0.778 0 0 1 0 19
11/2/2013 Wittenberg 1-1 110:00 1 1.66 9 0.900 0 0 1 0 17
11/6/2013 DePauw 0-2 90:00 2 1.67 9 0.818 0 1 0 0 21
11/9/2013 Wittenberg 0-2 90:00 2 1.69 3 0.600 0 1 0 0 17
11/16/2013 Thomas More 2-1 90:00 1 1.66 4 0.800 1 0 0 0 6
Totals - 2008 37 1.66 145 0.797 6 11 4 2 335
Allegheny - 2009:31 18 0.81 70 0.795 11 6 4 10 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at RIT 0-1 0/1 0/2 4/12 3/7 4/7 0/0 0/0
8/31/2013 at NAZARETH 1-1 1/1 1/2 8/11 5/6 8/5 1/0 0/0
9/4/2013 vs John Carroll 3-0 3/0 1/0 27/6 17/4 6/2 0/0 0/0
9/7/2013 at Johns Hopkins 1-2 1/2 1/1 3/13 2/8 2/7 1/0 0/0
9/8/2013 vs Ohio Northern 2-4 2/4 1/4 7/9 5/6 1/3 0/0 0/0
9/11/2013 vs Grove City 2-1 2/1 2/1 19/15 9/6 3/6 0/0 0/0
9/14/2013 at Mount Union 0-1 0/1 0/1 11/6 5/1 5/5 1/0 0/0
9/18/2013 vs Buffalo St. 1-0 1/0 1/0 5/7 3/5 3/0 0/0 0/0
9/25/2013 at Pitt-Bradford 1-1 1/1 0/1 9/6 6/4 7/4 1/0 0/0
9/28/2013 vs Denison 1-0 1/0 1/0 17/11 6/3 10/1 0/0 0/0
10/5/2013 vs Kenyon 2-0 2/0 1/0 22/4 14/3 9/0 1/0 0/0
10/8/2013 at Fredonia State 1-0 1/0 1/0 21/14 10/5 5/8 0/1 0/0
10/15/2013 at Oberlin College 5-0 5/0 4/0 18/1 12/1 7/0 0/0 0/0
10/19/2013 at Ohio Wesleyan 5-0 5/0 5/0 40/8 22/3 6/1 0/0 0/0
10/23/2013 vs Hiram 3-0 3/0 1/0 32/7 14/3 13/3 0/0 0/0
10/26/2013 vs DePauw 1-2 1/2 1/1 18/6 9/3 6/4 0/1 0/0
10/30/2013 at College of Wooster 2-2 2/2 1/2 19/6 9/3 2/1 0/0 0/0
11/2/2013 at Wittenberg 1-1 1/1 1/0 17/13 10/7 6/2 1/0 1/0
11/6/2013 vs DePauw 2-0 2/0 1/0 22/6 11/3 5/3 0/1 0/0
11/9/2013 vs Wittenberg 2-0 2/0 0/0 17/2 5/1 10/2 1/0 0/0
11/16/2013 at Thomas More 1-2 1/2 1/2 6/14 5/6 2/7 0/0 0/0
Totals 37/18 25/17 342/177 182/88 120/71 7/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ohio Wesleyan (10/19/2013)
GOALS 5 Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
ASSISTS 5 Ohio Wesleyan (10/19/2013)
SHOTS 40 Ohio Wesleyan (10/19/2013)
SHOTS ON GOAL 22 Ohio Wesleyan (10/19/2013)
SAVES 6 RIT (8/30/2013)
Johns Hopkins (9/7/2013)
Wittenberg (11/2/2013)
FOULS 11 Buffalo St. (9/18/2013)
Thomas More (11/16/2013)
CORNER KICKS 13 Hiram (10/23/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ohio Northern (9/8/2013)
GOALS 4 Ohio Northern (9/8/2013)
ASSISTS 4 Ohio Northern (9/8/2013)
SHOTS 15 Grove City (9/11/2013)
SHOTS ON GOAL 8 Johns Hopkins (9/7/2013)
SAVES 17 Ohio Wesleyan (10/19/2013)
FOULS 17 Johns Hopkins (9/7/2013)
CORNER KICKS 8 Fredonia State (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt-Bradford (9/25/2013)
GOALS 1 NAZARETH (8/31/2013)
Johns Hopkins (9/7/2013)
Buffalo St. (9/18/2013)
Pitt-Bradford (9/25/2013)
Denison (9/28/2013)
Fredonia State (10/8/2013)
DePauw (10/26/2013)
Wittenberg (11/2/2013)
Thomas More (11/16/2013)
ASSISTS 1 NAZARETH (8/31/2013)
John Carroll (9/4/2013)
Johns Hopkins (9/7/2013)
Ohio Northern (9/8/2013)
Buffalo St. (9/18/2013)
Denison (9/28/2013)
Kenyon (10/5/2013)
Fredonia State (10/8/2013)
Hiram (10/23/2013)
DePauw (10/26/2013)
College of Wooster (10/30/2013)
Wittenberg (11/2/2013)
DePauw (11/6/2013)
Thomas More (11/16/2013)
SHOTS 3 RIT (8/30/2013)
Johns Hopkins (9/7/2013)
SHOTS ON GOAL 2 RIT (8/30/2013)
Johns Hopkins (9/7/2013)
Buffalo St. (9/18/2013)
SAVES 1 Oberlin College (10/15/2013)
DePauw (10/26/2013)
College of Wooster (10/30/2013)
Wittenberg (11/9/2013)
FOULS 2 John Carroll (9/4/2013)
Mount Union (9/14/2013)
CORNER KICKS 1 Johns Hopkins (9/7/2013)
Ohio Northern (9/8/2013)
College of Wooster (10/30/2013)
Thomas More (11/16/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (11/2/2013)
GOALS 1 RIT (8/30/2013)
NAZARETH (8/31/2013)
Grove City (9/11/2013)
Mount Union (9/14/2013)
Pitt-Bradford (9/25/2013)
Wittenberg (11/2/2013)
ASSISTS 1 Johns Hopkins (9/7/2013)
Grove City (9/11/2013)
Mount Union (9/14/2013)
Pitt-Bradford (9/25/2013)
DePauw (10/26/2013)
SHOTS 1 Oberlin College (10/15/2013)
Wittenberg (11/9/2013)
SHOTS ON GOAL 1 Mount Union (9/14/2013)
Denison (9/28/2013)
Kenyon (10/5/2013)
Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
Hiram (10/23/2013)
DePauw (10/26/2013)
College of Wooster (10/30/2013)
DePauw (11/6/2013)
Wittenberg (11/9/2013)
SAVES 1 Johns Hopkins (9/7/2013)
Buffalo St. (9/18/2013)
FOULS 1 Grove City (9/11/2013)
Oberlin College (10/15/2013)
CORNER KICKS 1 Denison (9/28/2013)
Ohio Wesleyan (10/19/2013)
College of Wooster (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Northern (9/8/2013)
Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
GOALS 2 Ohio Northern (9/8/2013)
Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
ASSISTS 2 Oberlin College (10/15/2013)
SHOTS 7 Hiram (10/23/2013)
DePauw (11/6/2013)
SHOTS ON GOAL 4 Kenyon (10/5/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
SAVES 6 Johns Hopkins (9/7/2013)
Wittenberg (11/2/2013)
FOULS 2 Mount Union (9/14/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ohio Wesleyan (10/19/2013)
GOALS 5 Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
ASSISTS 5 Ohio Wesleyan (10/19/2013)
SHOTS 40 Ohio Wesleyan (10/19/2013)
SHOTS ON GOAL 22 Ohio Wesleyan (10/19/2013)
SAVES 6 RIT (8/30/2013)
Johns Hopkins (9/7/2013)
Wittenberg (11/2/2013)
FOULS 11 Buffalo St. (9/18/2013)
Thomas More (11/16/2013)
CORNER KICKS 13 Hiram (10/23/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jessie Thiessen
Jessie Thiessen
Liana Leja
Jessie Thiessen
Ohio Northern (9/8/2013)
Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
GOALS 2 Jessie Thiessen
Emily Byers
Liana Leja
Jessie Thiessen
Ohio Northern (9/8/2013)
Oberlin College (10/15/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
ASSISTS 2 Jessie Thiessen
Oberlin College (10/15/2013)
SHOTS 7 Hannah Zangara
Tori Delzer
Hiram (10/23/2013)
DePauw (11/6/2013)
SHOTS ON GOAL 4 Michelle Holcomb
Hannah Zangara
Tori Delzer
Kenyon (10/5/2013)
Ohio Wesleyan (10/19/2013)
DePauw (11/6/2013)
SAVES 6 Gabby Curtis
Gabby Curtis
Johns Hopkins (9/7/2013)
Wittenberg (11/2/2013)
FOULS 2 Jessie Thiessen
Mount Union (9/14/2013)

Leaders

Team Leaders: Points
Player High
Points
Thiessen, Jessie 28
Buzzard, Alison 13
Zangara, Hannah 12
Byers, Emily 8
Augustine, Niki 5
Team Leaders: Goals
Player High
Goals
Thiessen, Jessie 11
Buzzard, Alison 6
Zangara, Hannah 5
Byers, Emily 4
Augustine, Niki 2
Team Leaders: Assists
Player High
Assists
Thiessen, Jessie 6
Hilbrands, Greta 3
Miller, Lauren 3
Zangara, Hannah 2
Balster, Leanne 2
Team Leaders: Shots
Player High
Shots
Buzzard, Alison 44
Thiessen, Jessie 36
Zangara, Hannah 36
Wallace, Jaymee 33
Augustine, Niki 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thiessen, Jessie 24
Zangara, Hannah 22
Augustine, Niki 21
Wallace, Jaymee 15
Buzzard, Alison 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zangara, Hannah 3
Buzzard, Alison 2
Thiessen, Jessie 1
Byers, Emily 1
Augustine, Niki 1