Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2019 Women's Lacrosse Cumulative Statistics

Team (6-11, 2-6)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 156 213
Assists 76 126
Shots 384 494
Shot Percentage .406 .437
Shots On Goal 271 326
Shots On Goal Percentage .807 .743
Shots Per Game 22.6 28.6
Goal Breakdown
Free Position 38 35
Woman-up 11 13
Woman-down 1 4
Unassisted 76 81
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-100 35-112
Free Position: % .380 .313
Miscellaneous
Ground Balls 366 392
Turnovers 410 374
Caused Turnovers 207 179
Draw Controls 196 194
Clears 266-399 287-384
Clear Percentage .667 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Zielinski, Alex Zielinski, Alex 14-14 30 15 45 59 .508 49 .831 1 7 14 25 43 17 36 8 0-5-0
5 Malagise, Evi Malagise, Evi 17-17 30 12 42 86 .349 69 .802 0 15 31 19 72 6 0 3 0-2-1
16 Lawler, Brenna Lawler, Brenna 17-17 35 5 40 81 .432 69 .852 2 7 21 14 32 9 1 9 0-2-0
25 Allen, Mary Allen, Mary 17-17 23 10 33 59 .390 44 .746 2 3 11 32 38 30 83 15 0-3-0
8 Basden, Sarah Basden, Sarah 17-17 5 26 31 15 .333 10 .667 0 2 5 10 28 3 1 1 0-0-0
13 Vigneri, Taylor Vigneri, Taylor 17-17 15 1 16 35 .429 32 .914 0 1 4 19 19 9 10 5 0-0-0
7 Gaffney, Devin Gaffney, Devin 17-3 8 0 8 15 .533 11 .733 0 1 3 7 12 3 3 3 0-0-0
29 Grob, Alex Grob, Alex 17-17 4 2 6 15 .267 13 .867 1 1 6 19 23 12 14 5 0-0-0
4 King, Rhiannon King, Rhiannon 16-0 2 3 5 11 .182 7 .636 0 0 2 6 12 4 4 2 0-0-0
20 Busque, Laurence Busque, Laurence 12-12 4 0 4 4 1.000 4 1.000 0 1 1 32 16 24 4 12 0-2-0
6 Barbera, Gretchen Barbera, Gretchen 17-17 0 1 1 3 .000 2 .667 0 0 2 68 23 38 38 12 0-7-0
2 Miller, Maddie Miller, Maddie 13-0 0 1 1 1 .000 0 .000 0 0 0 1 5 1 0 1 0-0-0
24 Barrett, Fiona Barrett, Fiona 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
12 Donlan, Rachel Donlan, Rachel 17-17 0 0 0 0 .000 0 .000 0 0 0 29 22 16 0 8 0-0-0
11 Eberle, Gabby Eberle, Gabby 17-17 0 0 0 0 .000 0 .000 0 0 0 20 11 12 0 14 0-3-0
00 Pittser, Mo Pittser, Mo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
28 Sciulli, Natalie Sciulli, Natalie 16-5 0 0 0 0 .000 0 .000 0 0 0 20 13 10 1 4 0-2-0
27 Shakespeare, Steph Shakespeare, Steph 17-17 0 0 0 0 .000 0 .000 0 0 0 42 24 8 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 1 63 0-0-0  
Totals 17 156 76 232 384 .406 310 .807 6 38 100 366 410 207 196 165 0-26-1
Opponents 17 213 126 339 487 .437 362 .743 10 35 112 392 374 179 194 152 1-26-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Pittser, Mo Pittser, Mo 3-0 81:47 11 8.07 14 .560 0 0 32
24 Barrett, Fiona Barrett, Fiona 3-0 51:51 10 11.57 4 .286 0 0 18
27 Shakespeare, Steph Shakespeare, Steph 17-17 886:10 192 13.00 141 .423 6 11 435

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Zielinski, Alex Zielinski, Alex 8-8 18 8 26 39 .462 32 .821 1 3 8 10 29 7 17 6 0-5-0
16 Lawler, Brenna Lawler, Brenna 8-8 16 3 19 34 .471 29 .853 1 3 8 6 19 4 0 4 0-1-0
5 Malagise, Evi Malagise, Evi 8-8 11 3 14 39 .282 32 .821 0 7 14 10 33 4 0 1 0-1-0
25 Allen, Mary Allen, Mary 8-8 9 5 14 32 .281 21 .656 0 3 6 16 20 15 42 7 0-1-0
8 Basden, Sarah Basden, Sarah 8-8 2 9 11 9 .222 5 .556 0 1 4 5 15 1 1 1 0-0-0
13 Vigneri, Taylor Vigneri, Taylor 8-8 5 0 5 11 .455 10 .909 0 0 0 8 7 2 0 2 0-0-0
20 Busque, Laurence Busque, Laurence 5-5 4 0 4 4 1.000 4 1.000 0 1 1 9 6 4 1 12 0-0-0
4 King, Rhiannon King, Rhiannon 8-0 1 2 3 2 .500 2 1.000 0 0 0 2 3 0 2 1 0-0-0
7 Gaffney, Devin Gaffney, Devin 8-0 1 0 1 4 .250 2 .500 0 1 2 4 5 1 1 3 0-0-0
6 Barbera, Gretchen Barbera, Gretchen 8-8 0 0 0 2 .000 2 1.000 0 0 2 32 14 18 26 8 0-1-0
24 Barrett, Fiona Barrett, Fiona 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Donlan, Rachel Donlan, Rachel 8-8 0 0 0 0 .000 0 .000 0 0 0 12 12 10 0 4 0-0-0
11 Eberle, Gabby Eberle, Gabby 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 5 0 11 0-1-0
29 Grob, Alex Grob, Alex 8-8 0 0 0 4 .000 4 1.000 0 0 1 3 9 5 3 3 0-0-0
2 Miller, Maddie Miller, Maddie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
28 Sciulli, Natalie Sciulli, Natalie 8-3 0 0 0 0 .000 0 .000 0 0 0 7 10 4 1 3 0-1-0
27 Shakespeare, Steph Shakespeare, Steph 8-8 0 0 0 0 .000 0 .000 0 0 0 14 12 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 1 18 0-0-0  
Totals 8 67 30 97 180 .372 143 .794 2 19 46 150 203 83 95 84 0-11-0
Opponents 8 114 71 185 269 .424 200 .743 6 19 66 194 176 81 99 63 1-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Shakespeare, Steph Shakespeare, Steph 8-8 449:48 106 14.14 83 .439 2 6 254
24 Barrett, Fiona Barrett, Fiona 1-0 30:00 8 16.00 3 .273 0 0 15

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 at Thiel W 19-2 19 14 33 31 .613 25 .806 1 2 4 1 0 19 17 15 13
3/02/19 at Wash. & Jeff. W 19-9 19 11 30 33 .576 31 .939 1 6 11 0 0 28 22 14 21
3/09/19 at Buffalo State L 2-13 2 0 2 10 .200 6 .600 0 1 3 0 0 12 29 4 8
3/15/19 at Baldwin Wallace L 8-9 8 2 10 23 .348 15 .652 0 2 8 2 0 31 30 15 8
3/18/19 vs Centre L 7-17 7 3 10 16 .438 16 1.000 0 1 6 0 0 24 18 18 10
3/20/19 vs Hope L 4-12 4 2 6 14 .286 12 .857 0 2 2 0 0 26 21 12 5
3/27/19 John Carroll L 1-16 1 1 2 14 .071 10 .714 0 0 6 0 0 18 26 13 9
3/30/19 at Kenyon College L 6-18 6 2 8 12 .500 10 .833 0 3 6 1 0 17 31 5 14
4/03/19 at D'Youville W 12-11 12 5 17 31 .387 26 .839 1 2 6 0 0 39 21 20 12
4/06/19 DePauw W 8-6 8 4 12 16 .500 14 .875 1 3 5 0 0 21 34 15 10
4/07/19 Denison L 0-20 0 0 0 3 .000 2 .667 0 0 1 0 0 12 27 3 5
4/10/19 at Oberlin College L 10-18 10 4 14 27 .370 23 .852 0 6 9 2 0 14 18 13 13
4/13/19 Ohio Wesleyan L 7-9 7 4 11 36 .194 24 .667 0 0 6 0 0 25 19 12 7
4/16/19 Wooster L 5-21 5 1 6 14 .357 8 .571 0 3 6 0 0 12 21 7 8
4/20/19 at Wittenberg L 13-19 13 8 21 28 .464 24 .857 0 1 7 2 0 19 35 5 22
4/23/19 Fredonia W 17-10 17 8 25 32 .531 26 .813 1 3 8 0 1 19 23 13 15
4/25/19 at Hiram W 18-3 18 7 25 44 .409 38 .864 1 3 6 3 0 30 18 23 16
Allegheny 156-213 156 76 232 384 .406 310 .807 6 38 100 11 1 366 410 207 196
Opponents 213-156 213 126 339 487 .437 362 .743 10 35 112 13 4 392 374 179 194

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/19 at Thiel 19-2 60:00 2 2.00 0 .000 1 0 5
3/02/19 at Wash. & Jeff. 19-9 60:00 9 9.00 9 .500 1 0 21
3/09/19 at Buffalo State 2-13 60:00 13 13.00 2 .133 0 1 21
3/15/19 at Baldwin Wallace 8-9 60:00 9 9.00 6 .400 0 1 24
3/18/19 vs Centre 7-17 60:00 17 17.00 17 .500 0 1 32
3/20/19 vs Hope 4-12 60:00 12 12.00 10 .455 0 1 25
3/27/19 John Carroll 1-16 60:00 16 16.00 8 .333 0 1 34
3/30/19 at Kenyon College 6-18 60:00 18 18.00 12 .400 0 1 39
4/03/19 at D'Youville 12-11 60:00 11 11.00 12 .522 1 0 28
4/06/19 DePauw 8-6 59:48 6 6.02 20 .769 1 0 35
4/07/19 Denison 0-20 60:00 20 20.00 12 .375 0 1 43
4/10/19 at Oberlin College 10-18 60:00 18 18.00 10 .357 0 1 33
4/13/19 Ohio Wesleyan 7-9 60:00 9 9.00 9 .500 0 1 23
4/16/19 Wooster 5-21 60:00 21 21.00 10 .323 0 1 38
4/20/19 at Wittenberg 13-19 60:00 19 19.00 12 .387 0 1 51
4/23/19 Fredonia 17-10 60:00 10 10.00 9 .474 1 0 26
4/25/19 at Hiram 18-3 60:00 3 3.00 1 .250 1 0 7
Allegheny 156-213 1019:48 213 12.53 159 .427 6 11 485
Opponents 213-156 1019:48 156 9.18 154 .497 11 6 384

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/19 Thiel L 2-19 2 0 2 5 .400 2 .400 0 2 3 0 0 7 28 3 10
3/02/19 Wash. & Jeff. L 9-19 9 2 11 21 .429 18 .857 0 2 6 1 0 23 26 13 9
3/09/19 Buffalo State W 13-2 13 10 23 21 .619 15 .714 1 0 1 1 0 25 23 12 9
3/15/19 Baldwin Wallace W 9-8 9 4 13 24 .375 15 .625 1 3 12 0 0 25 32 16 11
3/18/19 vs Centre W 17-7 17 14 31 36 .472 34 .944 1 0 5 1 1 23 16 8 14
3/20/19 vs Hope W 12-4 12 9 21 23 .522 12 .522 0 0 0 0 0 14 2 4 7
3/27/19 at John Carroll W 16-1 16 6 22 34 .471 24 .706 1 5 9 0 0 27 21 14 9
3/30/19 Kenyon College W 18-6 18 10 28 39 .462 30 .769 1 3 9 1 2 32 20 7 11
4/03/19 D'Youville L 11-12 11 4 15 28 .393 23 .821 0 2 6 1 0 36 28 14 12
4/06/19 at DePauw L 6-8 6 5 11 35 .171 26 .743 0 1 12 2 0 33 19 18 6
4/07/19 at Denison W 20-0 20 9 29 43 .465 32 .744 1 6 11 0 1 30 15 14 16
4/10/19 Oberlin College W 18-10 18 15 33 33 .545 28 .848 1 2 6 1 0 15 21 6 17
4/13/19 at Ohio Wesleyan W 9-7 9 7 16 23 .391 18 .783 1 0 4 0 0 19 25 11 11
4/16/19 at Wooster W 21-5 21 15 36 38 .553 31 .816 1 1 7 2 0 24 18 9 19
4/20/19 Wittenberg W 19-13 19 9 28 51 .373 31 .608 1 4 13 1 0 27 25 11 12
4/23/19 at Fredonia L 10-17 10 6 16 26 .385 19 .731 0 2 4 2 0 18 22 14 14
4/25/19 Hiram L 3-18 3 1 4 7 .429 4 .571 0 2 4 0 0 14 33 5 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/19 Thiel 2-19 60:00 19 19.00 6 .240 0 1 31
3/02/19 Wash. & Jeff. 9-19 60:00 19 19.00 12 .387 0 1 33
3/09/19 Buffalo State 13-2 60:00 2 2.00 4 .667 1 0 10
3/15/19 Baldwin Wallace 9-8 60:00 8 8.00 7 .467 1 0 23
3/18/19 vs Centre 17-7 60:00 7 7.00 9 .563 1 0 16
3/20/19 vs Hope 12-4 60:00 4 4.00 8 .667 1 0 14
3/27/19 at John Carroll 16-1 60:00 1 1.00 9 .900 1 0 14
3/30/19 Kenyon College 18-6 60:00 6 6.00 4 .400 1 0 12
4/03/19 D'Youville 11-12 60:00 12 12.00 14 .538 0 1 31
4/06/19 at DePauw 6-8 59:48 8 8.03 6 .429 0 1 16
4/07/19 at Denison 20-0 60:00 0 0.00 2 1.000 1 0 3
4/10/19 Oberlin College 18-10 60:00 10 10.00 13 .565 1 0 27
4/13/19 at Ohio Wesleyan 9-7 60:00 7 7.00 17 .708 1 0 36
4/16/19 at Wooster 21-5 60:00 5 5.00 3 .375 1 0 14
4/20/19 Wittenberg 19-13 60:00 13 13.00 11 .458 1 0 28
4/23/19 at Fredonia 10-17 60:00 17 17.00 9 .346 0 1 32
4/25/19 Hiram 3-18 60:00 18 18.00 20 .526 0 1 44
Opponents 213-156 1019:48 156 9.18 154 .497 11 6 384
Allegheny 156-213 1019:48 213 12.53 159 .427 6 11 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/19 at Thiel W 19-2 14/0 31/5 25/2 19/7 17/28 13/10 17-19/11-19
3/02/19 at Wash. & Jeff. W 19-9 11/2 33/21 31/18 28/23 22/26 21/9 22-25/21-30
3/09/19 at Buffalo State L 2-13 0/10 10/21 6/15 12/25 29/23 8/9 10-18/12-18
3/15/19 at Baldwin Wallace L 8-9 2/4 23/24 15/15 31/25 30/32 8/11 27-32/21-27
3/18/19 vs Centre L 7-17 3/14 16/36 16/34 24/23 18/16 10/14 12-23/26-28
3/20/19 vs Hope L 4-12 2/9 14/23 12/12 26/14 21/2 5/7 13-29/16-25
3/27/19 John Carroll L 1-16 1/6 14/34 10/24 18/27 26/21 9/9 12-21/18-20
3/30/19 at Kenyon College L 6-18 2/10 12/39 10/30 17/32 31/20 14/11 13-21/14-19
4/03/19 at D'Youville W 12-11 5/4 31/28 26/23 39/36 21/28 12/12 23-23/19-23
4/06/19 DePauw W 8-6 4/5 16/35 14/26 21/33 34/19 10/6 17-32/17-22
4/07/19 Denison L 0-20 0/9 3/43 2/32 12/30 27/15 5/16 11-24/16-17
4/10/19 at Oberlin College L 10-18 4/15 27/33 23/28 14/15 18/21 13/17 11-19/13-19
4/13/19 Ohio Wesleyan L 7-9 4/7 36/23 24/18 25/19 19/25 7/11 22-26/20-24
4/16/19 Wooster L 5-21 1/15 14/38 8/31 12/24 21/18 8/19 8-19/14-16
4/20/19 at Wittenberg L 13-19 8/9 28/51 24/31 19/27 35/25 22/12 18-31/20-29
4/23/19 Fredonia W 17-10 8/6 32/26 26/19 19/18 23/22 15/14 18-24/15-19
4/25/19 at Hiram W 18-3 7/1 44/7 38/4 30/14 18/33 16/7 12-13/14-29
Allegheny 156-213 76/126 384/487 310/362 366/392 410/374 196/194 266-399/287-384
Opponents 213-156 126/76 487/384 362/310 392/366 374/410 194/196 287-384/266-399

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Thiel (2/27/19)
GOALS 19 Thiel (2/27/19); Wash. & Jeff. (3/02/19)
ASSISTS 14 Thiel (2/27/19)
SHOTS 44 Hiram (4/25/19)
SHOTS ON GOAL 38 Hiram (4/25/19)
SAVES 20 DePauw (4/06/19)
GROUND BALLS 39 D'Youville (4/03/19)
TURNOVERS 35 Wittenberg (4/20/19)
CAUSED TURNOVERS 23 Hiram (4/25/19)
CLEARS 27 Baldwin Wallace (3/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Alex Zielinski Wash. & Jeff. (3/02/19)
GOALS 7 Alex Zielinski Wash. & Jeff. (3/02/19)
ASSISTS 8 Sarah Basden Thiel (2/27/19)
SHOTS 10 Alex Zielinski Ohio Wesleyan (4/13/19)
SHOTS ON GOAL 8 Alex Zielinski; Brenna Lawler Ohio Wesleyan (4/13/19); Wash. & Jeff. (3/02/19); D'Youville (4/03/19)
SAVES 20 Steph Shakespeare DePauw (4/06/19)
GROUND BALLS 10 Gretchen Barbera Baldwin Wallace (3/15/19)
TURNOVERS 8 Alex Zielinski Wash. & Jeff. (3/02/19)
CAUSED TURNOVERS 6 Laurence Busque Centre (3/18/19)