Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2018 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Goals 243 233
Assists 110 93
Shots 571 477
Shot Percentage .426 .488
Shots On Goal 404 331
Shots On Goal Percentage .774 .734
Shots Per Game 33.6 28.1
Goal Breakdown
Free Position 42 72
Woman-up 10 8
Woman-down 4 6
Unassisted 133 140
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 42-121 72-143
Free Position: % .347 .503
Miscellaneous
Ground Balls 432 371
Turnovers 399 452
Caused Turnovers 238 156
Draw Controls 236 264
Clears 260-386 252-366
Clear Percentage .674 .689

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Piper, Shelby Piper, Shelby 17-17 66 36 102 146 .452 113 .774 3 13 35 43 38 21 15 5 0-0-0
1 Olson, Maddie Olson, Maddie 17-17 43 29 72 94 .457 77 .819 1 10 20 30 36 27 103 20 0-2-0
23 Kraus, Emily Kraus, Emily 17-17 53 10 63 114 .465 82 .719 2 7 20 26 32 15 52 4 0-0-0
15 Zielinski, Alex Zielinski, Alex 17-16 20 16 36 52 .385 40 .769 0 2 11 34 35 21 37 17 0-3-0
13 Vigneri, Taylor Vigneri, Taylor 17-16 17 3 20 44 .386 35 .795 0 2 6 22 19 6 8 9 0-2-0
16 Lawler, Brenna Lawler, Brenna 15-5 15 4 19 30 .500 24 .800 0 2 4 16 17 7 1 2 0-1-0
5 Malagise, Evi Malagise, Evi 16-9 14 4 18 35 .400 29 .829 2 2 9 15 27 6 0 4 0-1-0
4 King, Rhiannon King, Rhiannon 14-5 7 1 8 22 .318 17 .773 1 2 4 12 17 6 0 3 0-1-0
9 Drusbasky, Riley Drusbasky, Riley 17-9 5 3 8 11 .455 10 .909 0 0 2 23 25 9 3 5 0-0-0
11 Weiss, Katie Weiss, Katie 6-6 1 2 3 6 .167 5 .833 0 1 4 7 17 4 0 1 0-0-0
8 Basden, Sarah Basden, Sarah 6-0 0 2 2 1 .000 0 .000 0 0 1 2 3 2 0 0 0-0-0
6 Barbera, Gretchen Barbera, Gretchen 17-17 1 0 1 4 .250 3 .750 0 0 1 33 27 14 7 19 0-4-0
18 Freeman, Brie Freeman, Brie 17-17 1 0 1 1 1.000 1 1.000 0 1 1 43 14 32 1 21 0-1-0
20 Busque, Laurence Busque, Laurence 14-13 0 0 0 0 .000 0 .000 0 0 0 39 18 39 2 23 1-4-0
26 Coleman, Rachael Coleman, Rachael 11-4 0 0 0 0 .000 0 .000 0 0 0 15 5 1 0 1 0-0-0
12 Donlan, Rachel Donlan, Rachel 11-4 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0 6 0-0-0
29 Grob, Alex Grob, Alex 17-16 0 0 0 0 .000 0 .000 0 0 0 36 11 19 1 17 0-0-0
19 Lacey, Delaney Lacey, Delaney 10-1 0 0 0 4 .000 1 .250 0 0 2 5 6 3 4 2 0-0-0
28 Sciulli, Natalie Sciulli, Natalie 9-1 0 0 0 3 .000 2 .667 0 0 1 1 2 0 0 1 0-0-0
27 Shakespeare, Steph Shakespeare, Steph 14-13 0 0 0 0 .000 0 .000 0 0 0 25 14 2 0 0 0-0-0
14 Watto, Emily Watto, Emily 1-1 0 0 0 3 .000 2 .667 0 0 0 1 3 0 0 0 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 31 3 2 157 0-1-0  
Totals 17 243 110 353 571 .426 442 .774 9 42 121 432 399 238 236 317 1-21-0
Opponents 17 233 93 326 477 .488 350 .734 8 72 143 371 452 156 264 257 1-21-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Coleman, Rachael Coleman, Rachael 9-3 293:56 55 11.23 25 .313 2 1 111
27 Shakespeare, Steph Shakespeare, Steph 14-13 723:24 178 14.76 92 .341 7 7 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Piper, Shelby Piper, Shelby 8-8 32 24 56 73 .438 56 .767 2 7 18 24 19 7 5 2 0-0-0
1 Olson, Maddie Olson, Maddie 8-8 23 16 39 45 .511 35 .778 0 5 8 14 20 16 67 10 0-1-0
23 Kraus, Emily Kraus, Emily 8-8 26 5 31 56 .464 39 .696 1 4 12 11 18 9 25 2 0-0-0
15 Zielinski, Alex Zielinski, Alex 8-7 12 5 17 25 .480 17 .680 0 1 7 15 12 12 9 4 0-0-0
16 Lawler, Brenna Lawler, Brenna 7-3 9 4 13 19 .474 16 .842 0 2 3 7 8 2 0 1 0-1-0
13 Vigneri, Taylor Vigneri, Taylor 8-8 10 0 10 25 .400 20 .800 0 1 5 11 10 2 3 6 0-1-0
5 Malagise, Evi Malagise, Evi 7-3 5 1 6 14 .357 12 .857 1 1 2 7 12 3 0 3 0-1-0
4 King, Rhiannon King, Rhiannon 7-4 5 0 5 12 .417 10 .833 1 2 3 8 11 4 0 1 0-0-0
9 Drusbasky, Riley Drusbasky, Riley 8-3 3 2 5 6 .500 6 1.000 0 0 1 6 15 3 2 3 0-0-0
18 Freeman, Brie Freeman, Brie 8-8 1 0 1 1 1.000 1 1.000 0 1 1 23 8 15 1 5 0-0-0
6 Barbera, Gretchen Barbera, Gretchen 8-8 0 0 0 1 .000 1 1.000 0 0 1 14 8 5 0 4 0-3-0
8 Basden, Sarah Basden, Sarah 2-0 0 0 0 1 .000 0 .000 0 0 1 1 1 1 0 0 0-0-0
20 Busque, Laurence Busque, Laurence 6-5 0 0 0 0 .000 0 .000 0 0 0 18 11 20 0 4 1-4-0
26 Coleman, Rachael Coleman, Rachael 6-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
12 Donlan, Rachel Donlan, Rachel 7-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 4 0-0-0
29 Grob, Alex Grob, Alex 8-7 0 0 0 0 .000 0 .000 0 0 0 14 6 7 1 7 0-0-0
19 Lacey, Delaney Lacey, Delaney 7-1 0 0 0 3 .000 1 .333 0 0 2 3 5 2 3 2 0-0-0
28 Sciulli, Natalie Sciulli, Natalie 6-1 0 0 0 2 .000 2 1.000 0 0 1 1 1 0 0 1 0-0-0
27 Shakespeare, Steph Shakespeare, Steph 7-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
14 Watto, Emily Watto, Emily 1-1 0 0 0 3 .000 2 .667 0 0 0 1 3 0 0 0 0-1-0
11 Weiss, Katie Weiss, Katie 2-2 0 0 0 1 .000 1 1.000 0 0 1 0 7 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 1 77 0-0-0  
Totals 8 126 57 183 287 .439 219 .763 5 24 66 203 194 109 117 136 1-12-0
Opponents 8 95 30 125 203 .468 151 .744 3 22 54 186 223 59 113 128 0-12-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Shakespeare, Steph Shakespeare, Steph 7-6 333:48 64 11.50 44 .407 5 2 146
26 Coleman, Rachael Coleman, Rachael 5-1 146:12 31 12.72 12 .279 0 1 57

Game-By-Game

Allegheny

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/18 Wash. and Jeff. W 12-7 12 3 15 38 .316 28 .737 1 1 5 1 0 37 27 25 9
3/10/18 Buffalo State L 11-17 11 5 16 30 .367 26 .867 0 4 10 0 0 29 26 13 10
3/14/18 at Baldwin Wallace W 20-15 20 12 32 35 .571 29 .829 1 5 7 0 0 33 20 12 10
3/17/18 at DePauw W 16-4 16 10 26 32 .500 23 .719 1 2 5 1 0 26 26 16 13
3/20/18 at Occidental L 7-17 7 3 10 17 .412 13 .765 0 0 4 0 0 30 29 15 12
3/22/18 at Pomona-Pitzer L 5-17 5 3 8 18 .278 16 .889 0 1 5 0 0 11 16 9 11
3/28/18 at John Carroll L 16-22 16 6 22 33 .485 25 .758 0 3 6 0 0 26 20 9 16
3/31/18 at Denison L 9-21 9 2 11 25 .360 20 .800 0 2 8 2 0 13 19 9 13
4/03/18 D'Youville College W 19-4 19 9 28 43 .442 31 .721 1 1 2 0 0 25 22 18 15
4/05/18 at Fredonia W 19-15 19 9 28 47 .404 38 .809 1 0 9 1 2 17 15 15 23
4/11/18 Oberlin L 14-20 14 5 19 30 .467 21 .700 0 3 6 2 0 22 21 11 8
4/15/18 at Ohio Wesleyan W 18-10 18 7 25 44 .409 36 .818 1 6 15 0 0 28 21 19 15
4/17/18 Kenyon College W 15-8 15 7 22 38 .395 28 .737 1 3 10 2 0 27 32 10 14
4/21/18 Wittenberg W 18-5 18 6 24 36 .500 28 .778 1 3 8 0 1 30 24 15 13
4/25/18 at College of Wooster L 14-19 14 5 19 26 .538 19 .731 0 3 5 1 1 27 33 14 17
4/28/18 Hiram College W 22-8 22 15 37 56 .393 44 .786 1 2 9 0 0 30 18 15 24
5/02/18 at Denison L 8-24 8 3 11 23 .348 17 .739 0 3 7 0 0 21 30 13 13
Allegheny 243-233 243 110 353 571 .426 442 .774 9 42 121 10 4 432 399 238 236
Opponents 233-243 233 93 326 477 .488 350 .734 8 72 143 8 6 371 452 156 264

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/18 Wash. and Jeff. 12-7 60:00 7 7.00 8 .533 1 0 27
3/10/18 Buffalo State 11-17 60:00 17 17.00 8 .320 0 1 32
3/14/18 at Baldwin Wallace 20-15 60:00 15 15.00 11 .423 1 0 34
3/17/18 at DePauw 16-4 60:00 4 4.00 5 .556 1 0 12
3/20/18 at Occidental 7-17 57:20 17 17.79 6 .261 0 1 32
3/22/18 at Pomona-Pitzer 5-17 60:00 17 17.00 9 .346 0 1 32
3/28/18 at John Carroll 16-22 60:00 22 22.00 4 .154 0 1 41
3/31/18 at Denison 9-21 60:00 21 21.00 5 .192 0 1 30
4/03/18 D'Youville College 19-4 60:00 4 4.00 6 .600 1 0 14
4/05/18 at Fredonia 19-15 60:00 15 15.00 4 .211 1 0 27
4/11/18 Oberlin 14-20 60:00 20 20.00 5 .200 0 1 31
4/15/18 at Ohio Wesleyan 18-10 60:00 10 10.00 3 .231 1 0 23
4/17/18 Kenyon College 15-8 60:00 8 8.00 9 .529 1 0 26
4/21/18 Wittenberg 18-5 60:00 5 5.00 11 .688 1 0 25
4/25/18 at College of Wooster 14-19 60:00 19 19.00 10 .345 0 1 36
4/28/18 Hiram College 22-8 60:00 8 8.00 8 .500 1 0 20
5/02/18 at Denison 8-24 60:00 24 24.00 5 .172 0 1 35
Allegheny 243-233 1017:20 233 13.74 117 .334 9 8 477
Opponents 233-243 1017:20 243 14.33 199 .450 8 9 571

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/18 at Wash. and Jeff. L 7-12 7 3 10 27 .259 15 .556 0 4 8 1 0 23 41 6 12
3/10/18 at Buffalo State W 17-11 17 10 27 32 .531 25 .781 1 1 4 0 0 21 28 8 18
3/14/18 Baldwin Wallace L 15-20 15 4 19 34 .441 26 .765 0 8 11 2 0 26 26 8 27
3/17/18 DePauw L 4-16 4 0 4 12 .333 9 .750 0 2 5 0 0 19 34 3 8
3/20/18 Occidental W 17-7 17 11 28 32 .531 23 .719 1 4 9 0 0 29 20 23 15
3/22/18 Pomona-Pitzer W 17-5 17 6 23 32 .531 26 .813 1 9 13 0 0 10 13 7 13
3/28/18 John Carroll W 22-16 22 12 34 41 .537 26 .634 1 8 16 2 0 21 21 11 24
3/31/18 Denison W 21-9 21 5 26 30 .700 26 .867 1 7 12 1 3 19 18 7 18
4/03/18 at D'Youville College L 4-19 4 0 4 14 .286 10 .714 0 1 4 0 0 16 29 8 9
4/05/18 Fredonia L 15-19 15 4 19 27 .556 19 .704 0 9 14 1 1 13 22 13 13
4/11/18 at Oberlin W 20-14 20 9 29 31 .645 25 .806 1 4 6 1 0 26 25 3 28
4/15/18 Ohio Wesleyan L 10-18 10 1 11 23 .435 13 .565 0 0 4 0 0 16 33 5 15
4/17/18 at Kenyon College L 8-15 8 4 12 26 .308 17 .654 0 2 9 0 0 35 34 15 10
4/21/18 at Wittenberg L 5-18 5 1 6 25 .200 16 .640 0 0 5 0 0 24 26 5 10
4/25/18 College of Wooster W 19-14 19 7 26 36 .528 29 .806 1 6 11 0 0 28 26 13 17
4/28/18 at Hiram College L 8-22 8 3 11 20 .400 16 .800 0 1 2 0 1 19 27 8 7
5/02/18 Denison W 24-8 24 13 37 35 .686 29 .829 1 6 10 0 1 26 29 13 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/18 at Wash. and Jeff. 7-12 60:00 12 12.00 16 .571 0 1 38
3/10/18 at Buffalo State 17-11 60:00 11 11.00 15 .577 1 0 30
3/14/18 Baldwin Wallace 15-20 60:00 20 20.00 9 .310 0 1 35
3/17/18 DePauw 4-16 60:00 16 16.00 7 .304 0 1 32
3/20/18 Occidental 17-7 57:20 7 7.33 6 .462 1 0 17
3/22/18 Pomona-Pitzer 17-5 60:00 5 5.00 11 .688 1 0 18
3/28/18 John Carroll 22-16 60:00 16 16.00 9 .360 1 0 33
3/31/18 Denison 21-9 60:00 9 9.00 11 .550 1 0 25
4/03/18 at D'Youville College 4-19 60:00 19 19.00 12 .387 0 1 43
4/05/18 Fredonia 15-19 60:00 19 19.00 19 .500 0 1 47
4/11/18 at Oberlin 20-14 60:00 14 14.00 7 .333 1 0 30
4/15/18 Ohio Wesleyan 10-18 60:00 18 18.00 18 .500 0 1 44
4/17/18 at Kenyon College 8-15 60:00 15 15.00 13 .464 0 1 38
4/21/18 at Wittenberg 5-18 60:00 18 18.00 10 .357 0 1 36
4/25/18 College of Wooster 19-14 60:00 14 14.00 5 .263 1 0 26
4/28/18 at Hiram College 8-22 60:00 22 22.00 22 .500 0 1 56
5/02/18 Denison 24-8 60:00 8 8.00 9 .529 1 0 23
Opponents 233-243 1017:20 243 14.33 199 .450 8 9 571
Allegheny 243-233 1017:20 233 13.74 117 .334 9 8 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/18 Wash. and Jeff. W 12-7 3/3 38/27 28/15 37/23 27/41 9/12 25-33/22-41
3/10/18 Buffalo State L 11-17 5/10 30/32 26/25 29/21 26/28 10/18 15-29/12-19
3/14/18 at Baldwin Wallace W 20-15 12/4 35/34 29/26 33/26 20/26 10/27 21-29/12-19
3/17/18 at DePauw W 16-4 10/0 32/12 23/9 26/19 26/34 13/8 18-28/14-24
3/20/18 at Occidental L 7-17 3/11 17/32 13/23 30/29 29/20 12/15 13-19/14-15
3/22/18 at Pomona-Pitzer L 5-17 3/6 18/32 16/26 11/10 16/13 11/13 8-14/14-18
3/28/18 at John Carroll L 16-22 6/12 33/41 25/26 26/21 20/21 16/24 11-16/11-14
3/31/18 at Denison L 9-21 2/5 25/30 20/26 13/19 19/18 13/18 10-17/13-16
4/03/18 D'Youville College W 19-4 9/0 43/14 31/10 25/16 22/29 15/9 18-22/13-23
4/05/18 at Fredonia W 19-15 9/4 47/27 38/19 17/13 15/22 23/13 12-13/17-18
4/11/18 Oberlin L 14-20 5/9 30/31 21/25 22/26 21/25 8/28 20-26/14-17
4/15/18 at Ohio Wesleyan W 18-10 7/1 44/23 36/13 28/16 21/33 15/15 17-20/13-25
4/17/18 Kenyon College W 15-8 7/4 38/26 28/17 27/35 32/34 14/10 19-33/20-26
4/21/18 Wittenberg W 18-5 6/1 36/25 28/16 30/24 24/26 13/10 13-22/10-16
4/25/18 at College of Wooster L 14-19 5/7 26/36 19/29 27/28 33/26 17/17 12-24/18-25
4/28/18 Hiram College W 22-8 15/3 56/20 44/16 30/19 18/27 24/7 16-19/17-30
5/02/18 at Denison L 8-24 3/13 23/35 17/29 21/26 30/29 13/20 12-22/18-20
Allegheny 243-233 110/93 571/477 442/350 432/371 399/452 236/264 260-386/252-366
Opponents 233-243 93/110 477/571 350/442 371/432 452/399 264/236 252-366/260-386

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Hiram College (4/28/18)
GOALS 22 Hiram College (4/28/18)
ASSISTS 15 Hiram College (4/28/18)
SHOTS 56 Hiram College (4/28/18)
SHOTS ON GOAL 44 Hiram College (4/28/18)
SAVES 11 Wittenberg (4/21/18); Baldwin Wallace (3/14/18)
GROUND BALLS 37 Wash. and Jeff. (3/07/18)
TURNOVERS 33 College of Wooster (4/25/18)
CAUSED TURNOVERS 25 Wash. and Jeff. (3/07/18)
CLEARS 25 Wash. and Jeff. (3/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Shelby Piper Hiram College (4/28/18); DePauw (3/17/18); Ohio Wesleyan (4/15/18)
GOALS 6 Shelby Piper; Emily Kraus Wash. and Jeff. (3/07/18); Hiram College (4/28/18); College of Wooster (4/25/18)
ASSISTS 7 Shelby Piper DePauw (3/17/18)
SHOTS 14 Shelby Piper Hiram College (4/28/18)
SHOTS ON GOAL 11 Shelby Piper Hiram College (4/28/18)
SAVES 11 Steph Shakespeare Wittenberg (4/21/18)
GROUND BALLS 6 Laurence Busque; Shelby Piper; Alex Zielinski Wash. and Jeff. (3/07/18); Kenyon College (4/17/18); Occidental (3/20/18)
TURNOVERS 7 Gretchen Barbera; Katie Weiss Buffalo State (3/10/18); DePauw (3/17/18)
CAUSED TURNOVERS 6 Maddie Olson Hiram College (4/28/18)