Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2016 Men's Soccer Cumulative Statistics

Team (5-11-2, 3-6)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 25 36
Goals Per Game 1.39 2.00
Shots 220 301
Shots Per Game 12.2 16.7
Shots Percentage 0.114 0.120
Shots On Goal 96-220 118-301
Shots On Goal Percentage 0.436 0.392
Penalties
Yellow Cards 20 11
Red Cards 4 0
Miscellaneous
Assists 18 26
Saves 82 71
Fouls 206 172
Corner Kicks 90 116
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dias, Nick 4Dias, Nick 17 9 4 1 9 14 0.286 10 0.714 0-0 3 0-0
17 Evans, Bryce 17Evans, Bryce 17 17 1 5 7 28 0.036 10 0.357 0-1 0 0-0
19 McNamee, Liam 19McNamee, Liam 18 18 1 5 7 16 0.063 5 0.313 4-0 0 0-0
15 Miller, Izaak 15Miller, Izaak 13 12 3 1 7 20 0.150 9 0.450 1-0 1 0-0
24 Donahoe, Aaron 24Donahoe, Aaron 17 16 3 0 6 10 0.300 5 0.500 1-1 1 0-0
9 Hassan, Tolossa 9Hassan, Tolossa 18 18 2 1 5 34 0.059 14 0.412 0-0 0 0-0
6 Walsh, Jack 6Walsh, Jack 16 10 2 1 5 11 0.182 4 0.364 0-0 0 0-0
26 Chick, Ian 26Chick, Ian 17 0 2 0 4 13 0.154 5 0.385 0-0 0 0-0
2 Olan, Jorge 2Olan, Jorge 17 7 2 0 4 11 0.182 5 0.455 0-0 0 0-0
10 Stryker, Zach 10Stryker, Zach 18 18 2 0 4 20 0.100 10 0.500 2-0 0 1-1
25 Skattum, Jonas 25Skattum, Jonas 17 12 1 1 3 17 0.059 7 0.412 2-0 0 0-0
16 Pasackow, Ezra 16Pasackow, Ezra 7 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Hanko, Jacob 13Hanko, Jacob 18 16 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 McKersie, Liam 21McKersie, Liam 16 11 0 1 1 6 0.000 1 0.167 0-1 0 0-0
23 Opalko, Eddie 23Opalko, Eddie 16 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Barrett, Brett 11Barrett, Brett 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boarts, Alex 3Boarts, Alex 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Clydesdale, Ryan 8Clydesdale, Ryan 18 14 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 DeNelle, Chris 1DeNelle, Chris 11 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doherty, Rohan 5Doherty, Rohan 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hunt, Tyler 29Hunt, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mascio, Adam 14Mascio, Adam 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Massucci, Matt 31Massucci, Matt 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Orta, Erik 12Orta, Erik 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pohlman, Carl 22Pohlman, Carl 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Powell, Scott 7Powell, Scott 9 0 0 0 0 2 0.000 1 0.500 4-1 0 0-0
18 Sion, Jon 18Sion, Jon 12 0 0 0 0 8 0.000 3 0.375 1-0 0 0-0
0 Stekla, David 0Stekla, David 11 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Thomas, Dillon 98Thomas, Dillon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Weeks, Bobby 20Weeks, Bobby 5 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 25 18 68 220 0.114 96 0.436 20-4 5 1-1
Opponent 18 - 36 26 98 301 0.120 118 0.392 11-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeNelle, Chris 1DeNelle, Chris 11 9 798:38 18 2.03 20 0.526 3 6 1 1 121
0 Stekla, David 0Stekla, David 11 9 863:28 18 1.88 54 0.750 2 5 1 1 173
Total 18 - 1662:06 36 1.95 75 0.676 5 11 2 2 294
Opponents 18 - 1662:06 25 1.35 65 0.722 6 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Miller, Izaak 15Miller, Izaak 9 8 3 1 7 16 0.188 8 0.500 1-0 1 0-0
6 Walsh, Jack 6Walsh, Jack 8 3 2 1 5 9 0.222 4 0.444 0-0 0 0-0
4 Dias, Nick 4Dias, Nick 9 7 2 0 4 5 0.400 3 0.600 0-0 2 0-0
9 Hassan, Tolossa 9Hassan, Tolossa 9 9 1 1 3 22 0.045 8 0.364 0-0 0 0-0
19 McNamee, Liam 19McNamee, Liam 9 9 0 3 3 7 0.000 1 0.143 2-0 0 0-0
25 Skattum, Jonas 25Skattum, Jonas 9 9 1 1 3 15 0.067 5 0.333 2-0 0 0-0
26 Chick, Ian 26Chick, Ian 8 0 1 0 2 7 0.143 1 0.143 0-0 0 0-0
2 Olan, Jorge 2Olan, Jorge 8 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Pasackow, Ezra 16Pasackow, Ezra 3 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Evans, Bryce 17Evans, Bryce 8 8 0 1 1 6 0.000 1 0.167 0-1 0 0-0
13 Hanko, Jacob 13Hanko, Jacob 9 9 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Barrett, Brett 11Barrett, Brett 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boarts, Alex 3Boarts, Alex 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Clydesdale, Ryan 8Clydesdale, Ryan 9 8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 DeNelle, Chris 1DeNelle, Chris 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doherty, Rohan 5Doherty, Rohan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donahoe, Aaron 24Donahoe, Aaron 8 7 0 0 0 2 0.000 1 0.500 1-1 0 0-0
14 Mascio, Adam 14Mascio, Adam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Massucci, Matt 31Massucci, Matt 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McKersie, Liam 21McKersie, Liam 8 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Opalko, Eddie 23Opalko, Eddie 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Orta, Erik 12Orta, Erik 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pohlman, Carl 22Pohlman, Carl 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Powell, Scott 7Powell, Scott 2 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Sion, Jon 18Sion, Jon 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Stekla, David 0Stekla, David 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stryker, Zach 10Stryker, Zach 9 9 0 0 0 10 0.000 4 0.400 1-0 0 0-0
98 Thomas, Dillon 98Thomas, Dillon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Weeks, Bobby 20Weeks, Bobby 4 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 9 - 12 9 33 111 0.108 42 0.378 20-4 3 0-0
Opponent 9 - 19 17 55 176 0.108 62 0.352 11-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 DeNelle, Chris 1DeNelle, Chris 6 5 389:46 10 2.31 13 0.565 2 3 0 1 72
0 Stekla, David 0Stekla, David 6 4 420:14 9 1.93 28 0.757 1 3 0 0 101
Total 9 - 810:00 19 2.11 41 0.683 3 6 0 1 173
Opponents 9 - 810:00 12 1.33 28 0.700 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Va. Wesleyan T 2-2 (0-0-1) 278 Bryce Evans (1)
Jorge Olan (1) (Bryce Evans , Liam McNamee)
9/4/2016 at Chris. Newport L 0-2 (0-1-1) 432
9/8/2016 vs Thiel W 4-0 (1-1-1) 182 Nick Dias (0)
Ian Chick (0) (Eddie Opalko)
Aaron Donahoe (0) (Nick Dias)
Zach Stryker (0)
9/10/2016 vs Grove City L 0-3 (1-2-1) 188
9/13/2016 vs Baldwin Wallace W 4-2 (2-2-1) 101 Liam McNamee (1) (Liam McKersie , Bryce Evans)
Tolossa Hassan (1) (Bryce Evans)
Aaron Donahoe (2) (Bryce Evans)
TEAM (1)
9/17/2016 vs Penn St.-Behrend L 0-3 (2-3-1) 101
9/19/2016 at Carnegie Mellon L 1-2 (2-4-1) 112 Nick Dias (2)
9/24/2016 vs Wabash L 0-1 (2-5-1 (0-1-0)) 267
9/25/2016 vs Mount Union T 1-1 (2-5-2) 182 Zach Stryker (2) (Liam McNamee)
9/28/2016 at Geneva L 1-2 (2-6-2) 205 Aaron Donahoe (0)
10/1/2016 vs Wittenberg W 2-1 (3-6-2, 1-1) 1-1 137 Izaak Miller (1)
Izaak Miller (2) (Jonas Skattum)
10/8/2016 at Denison L 1-3 (3-7-2, 1-2-0 NCAC) 1-2-0 NCAC 360 Ian Chick (2)
10/12/2016 at Hiram W 3-2 (4-7-2, 2-2 NCAC) 2-2 NCAC 203 Jack Walsh (1) (Tolossa Hassan)
Jonas Skattum (2) (Liam McNamee)
Nick Dias (3) (Jack Walsh)
10/15/2016 vs Ohio Wesleyan L 0-2 (4-8-2, 2-3-0 NCAC) 2-3-0 NCAC 90
10/19/2016 vs Oberlin College L 0-2 (4-9-2, 2-4-0 NCAC) 2-4-0 NCAC 225
10/22/2016 at Kenyon College L 2-4 (4-10-2, 2-5-0 NCAC) 2-5-0 NCAC 400 Jack Walsh (1)
Jorge Olan (2) (Jacob Hanko)
10/25/2016 vs College of Wooster W 4-0 (5-10-2, 3-5-0 NCAC) 3-5-0 NCAC 119 Nick Dias (4) (Liam McNamee)
Izaak Miller (3) (Liam McNamee , Bryce Evans)
Tolossa Hassan (2) (Izaak Miller)
Ezra Pasackow (1)
10/29/2016 at DePauw University L 0-4 (5-11-2, 3-6 NCAC) 3-6 NCAC 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 at Va. Wesleyan 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0
9/4/2016 at Chris. Newport 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0
9/8/2016 vs Thiel 4-0 4 2 10 25 0.160 13 0.520 0-0 1 1-1
9/10/2016 vs Grove City 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9/13/2016 vs Baldwin Wallace 4-2 4 4 12 22 0.182 10 0.455 0-0 1 0-0
9/17/2016 vs Penn St.-Behrend 0-3 0 0 0 5 0.000 4 0.800 1-1 0 0-0
9/19/2016 at Carnegie Mellon 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0
9/24/2016 vs Wabash 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0
9/25/2016 vs Mount Union 1-1 1 1 3 17 0.059 8 0.471 2-1 0 0-0
9/28/2016 at Geneva 1-2 1 0 2 8 0.125 6 0.750 1-0 0 0-0
10/1/2016 vs Wittenberg 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0
10/8/2016 at Denison 1-3 1 0 2 11 0.091 3 0.273 2-2 0 0-0
10/12/2016 at Hiram 3-2 3 3 9 9 0.333 5 0.556 2-0 1 0-0
10/15/2016 vs Ohio Wesleyan 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0
10/19/2016 vs Oberlin College 0-2 0 0 0 17 0.000 2 0.118 1-0 0 0-0
10/22/2016 at Kenyon College 2-4 2 1 5 11 0.182 4 0.364 1-0 0 0-0
10/25/2016 vs College of Wooster 4-0 4 4 12 16 0.250 7 0.438 1-0 1 0-0
10/29/2016 at DePauw University 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0
Total 25-36 25 18 68 220 0.114 96 0.436 20-4 5 1-1
Opponent - 36 26 98 301 0.120 118 0.392 11-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Va. Wesleyan 2-2 110:00 2 1.64 3 0.600 0 0 1 0 16
9/4/2016 Chris. Newport 0-2 90:00 2 1.80 18 0.900 0 1 0 0 32
9/8/2016 Thiel 4-0 90:00 0 1.24 1 1.000 1 0 0 1 4
9/10/2016 Grove City 0-3 90:00 3 1.66 5 0.625 0 1 0 0 14
9/13/2016 Baldwin Wallace 4-2 90:00 2 1.72 3 0.600 1 0 0 0 10
9/17/2016 Penn St.-Behrend 0-3 90:00 3 1.93 2 0.400 0 1 0 0 15
9/19/2016 Carnegie Mellon 1-2 90:00 2 1.94 1 0.333 0 1 0 0 4
9/24/2016 Wabash 0-1 90:00 1 1.82 4 0.800 0 1 0 0 14
9/25/2016 Mount Union 1-1 110:00 1 1.69 2 0.667 0 0 1 0 12
9/28/2016 Geneva 1-2 92:06 2 1.72 4 0.667 0 1 0 0 14
10/1/2016 Wittenberg 2-1 90:00 1 1.66 8 0.889 1 0 0 0 16
10/8/2016 Denison 1-3 90:00 3 1.76 4 0.571 0 1 0 0 27
10/12/2016 Hiram 3-2 90:00 2 1.78 3 0.600 1 0 0 0 14
10/15/2016 Ohio Wesleyan 0-2 90:00 2 1.80 9 0.818 0 1 0 0 22
10/19/2016 Oberlin College 0-2 90:00 2 1.81 6 0.750 0 1 0 0 25
10/22/2016 Kenyon College 2-4 90:00 4 1.94 2 0.333 0 1 0 0 30
10/25/2016 College of Wooster 4-0 90:00 0 1.83 4 1.000 1 0 0 1 11
10/29/2016 DePauw University 0-4 90:00 4 1.95 3 0.429 0 1 0 0 14
Totals - 1662 36 1.95 82 0.695 5 11 2 2 294
Opponent - 1662:06 25 1.35 71 0.740 11 5 2 6 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/2/2016 Va. Wesleyan 2-2 2 1 5 17 0.118 5 0.294 0-0 0 0-0
9/4/2016 Chris. Newport 2-0 2 2 6 34 0.059 20 0.588 0-0 1 0-0
9/8/2016 Thiel 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0
9/10/2016 Grove City 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0
9/13/2016 Baldwin Wallace 2-4 2 0 4 11 0.182 5 0.455 0-0 0 0-0
9/17/2016 Penn St.-Behrend 3-0 3 1 7 15 0.200 5 0.333 1-0 1 0-0
9/19/2016 Carnegie Mellon 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0
9/24/2016 Wabash 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0
9/25/2016 Mount Union 1-1 1 0 2 12 0.083 3 0.250 2-0 0 0-0
9/28/2016 Geneva 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0
10/1/2016 Wittenberg 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0
10/8/2016 Denison 3-1 3 1 7 27 0.111 7 0.259 2-0 1 0-0
10/12/2016 Hiram 2-3 2 2 6 14 0.143 5 0.357 1-0 0 0-0
10/15/2016 Ohio Wesleyan 2-0 2 1 5 23 0.087 11 0.478 0-0 1 0-0
10/19/2016 Oberlin College 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0
10/22/2016 Kenyon College 4-2 4 6 14 30 0.133 6 0.200 1-0 1 0-0
10/25/2016 College of Wooster 0-4 0 0 0 12 0.000 4 0.333 1-0 0 0-1
10/29/2016 DePauw University 4-0 4 3 11 14 0.286 7 0.500 0-0 1 0-0
Total 36-25 36 26 98 301 0.120 118 0.392 11-0 11 0-1
Allegheny - 25 18 68 220 0.114 96 0.436 20-4 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Va. Wesleyan 2-2 110:00 2 1.64 3 0.600 0 0 1 0 10
9/4/2016 Chris. Newport 2-0 90:00 0 0.90 2 1.000 1 0 0 1 6
9/8/2016 Thiel 0-4 90:00 4 1.86 9 0.692 0 1 0 0 23
9/10/2016 Grove City 3-0 90:00 0 1.42 3 1.000 1 0 0 1 7
9/13/2016 Baldwin Wallace 2-4 90:00 4 1.91 6 0.600 0 1 0 0 23
9/17/2016 Penn St.-Behrend 3-0 90:00 0 1.61 4 1.000 1 0 0 1 5
9/19/2016 Carnegie Mellon 2-1 90:00 1 1.52 2 0.667 1 0 0 0 8
9/24/2016 Wabash 1-0 90:00 0 1.34 5 1.000 1 0 0 1 12
9/25/2016 Mount Union 1-1 110:00 1 1.27 7 0.875 0 0 1 0 17
9/28/2016 Geneva 2-1 92:06 1 1.24 5 0.833 1 0 0 0 8
10/1/2016 Wittenberg 1-2 90:00 2 1.31 5 0.714 0 1 0 0 14
10/8/2016 Denison 3-1 90:00 1 1.28 2 0.667 1 0 0 0 10
10/12/2016 Hiram 2-3 90:00 3 1.41 2 0.400 0 1 0 0 9
10/15/2016 Ohio Wesleyan 2-0 90:00 0 1.31 6 1.000 1 0 0 1 12
10/19/2016 Oberlin College 2-0 90:00 0 1.23 2 1.000 1 0 0 1 17
10/22/2016 Kenyon College 4-2 90:00 2 1.28 2 0.500 1 0 0 0 11
10/25/2016 College of Wooster 0-4 90:00 4 1.43 3 0.429 0 1 0 0 16
10/29/2016 DePauw University 4-0 90:00 0 1.35 3 1.000 1 0 0 1 8
Totals - 1662 25 1.35 71 0.740 11 5 2 7 216
Allegheny - 1662:06 36 1.95 82 0.695 5 11 2 2 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Va. Wesleyan 2-2 2/2 2/1 10/17 5/5 6/10 0/0 0/0
9/4/2016 at Chris. Newport 0-2 0/2 0/2 6/34 2/20 2/12 2/0 0/0
9/8/2016 vs Thiel 4-0 4/0 2/0 25/4 13/1 15/3 0/2 0/0
9/10/2016 vs Grove City 0-3 0/3 0/1 8/14 3/8 1/9 0/0 0/0
9/13/2016 vs Baldwin Wallace 4-2 4/2 4/0 22/11 10/5 9/6 0/0 0/0
9/17/2016 vs Penn St.-Behrend 0-3 0/3 0/1 5/15 4/5 3/7 1/1 1/0
9/19/2016 at Carnegie Mellon 1-2 1/2 0/2 8/4 3/3 4/1 0/0 0/0
9/24/2016 vs Wabash 0-1 0/1 0/1 12/14 5/5 5/3 3/1 0/0
9/25/2016 vs Mount Union 1-1 1/1 1/0 17/12 8/3 7/4 2/2 1/0
9/28/2016 at Geneva 1-2 1/2 0/2 8/14 6/6 2/4 1/0 0/0
10/1/2016 vs Wittenberg 2-1 2/1 1/1 15/17 7/9 6/5 1/0 0/0
10/8/2016 at Denison 1-3 1/3 0/1 11/27 3/7 7/7 2/2 2/0
10/12/2016 at Hiram 3-2 3/2 3/2 9/14 5/5 4/5 2/1 0/0
10/15/2016 vs Ohio Wesleyan 0-2 0/2 0/1 12/23 6/11 2/12 2/0 0/0
10/19/2016 vs Oberlin College 0-2 0/2 0/2 17/25 2/8 1/5 1/0 0/0
10/22/2016 at Kenyon College 2-4 2/4 1/6 11/30 4/6 6/12 1/1 0/0
10/25/2016 vs College of Wooster 4-0 4/0 4/0 16/12 7/4 6/5 1/1 0/0
10/29/2016 at DePauw University 0-4 0/4 0/3 8/14 3/7 4/6 1/0 0/0
Totals 25/36 18/26 220/301 96/118 90/116 20/11 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
GOALS 4 Thiel (9/8/2016)
Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
ASSISTS 4 Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
SHOTS 25 Thiel (9/8/2016)
SHOTS ON GOAL 13 Thiel (9/8/2016)
SAVES 18 Chris. Newport (9/4/2016)
FOULS 19 Geneva (9/28/2016)
CORNER KICKS 15 Thiel (9/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Kenyon College (10/22/2016)
GOALS 4 Kenyon College (10/22/2016)
DePauw University (10/29/2016)
ASSISTS 6 Kenyon College (10/22/2016)
SHOTS 34 Chris. Newport (9/4/2016)
SHOTS ON GOAL 20 Chris. Newport (9/4/2016)
SAVES 9 Thiel (9/8/2016)
FOULS 18 Va. Wesleyan (9/2/2016)
CORNER KICKS 12 Chris. Newport (9/4/2016)
Ohio Wesleyan (10/15/2016)
Kenyon College (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (9/19/2016)
Geneva (9/28/2016)
Denison (10/8/2016)
GOALS 1 Carnegie Mellon (9/19/2016)
Mount Union (9/25/2016)
Geneva (9/28/2016)
Denison (10/8/2016)
ASSISTS 1 Mount Union (9/25/2016)
Wittenberg (10/1/2016)
Kenyon College (10/22/2016)
SHOTS 5 Chris. Newport (9/4/2016)
Penn St.-Behrend (9/17/2016)
SHOTS ON GOAL 2 Chris. Newport (9/4/2016)
Grove City (9/10/2016)
Carnegie Mellon (9/19/2016)
Denison (10/8/2016)
Oberlin College (10/19/2016)
DePauw University (10/29/2016)
SAVES 1 Thiel (9/8/2016)
Penn St.-Behrend (9/17/2016)
Carnegie Mellon (9/19/2016)
Mount Union (9/25/2016)
Kenyon College (10/22/2016)
FOULS 1 Thiel (9/8/2016)
Hiram (10/12/2016)
CORNER KICKS 1 Chris. Newport (9/4/2016)
Grove City (9/10/2016)
Geneva (9/28/2016)
Ohio Wesleyan (10/15/2016)
Oberlin College (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Union (9/25/2016)
GOALS 1 Wabash (9/24/2016)
Mount Union (9/25/2016)
Wittenberg (10/1/2016)
ASSISTS 1 Va. Wesleyan (9/2/2016)
Grove City (9/10/2016)
Penn St.-Behrend (9/17/2016)
Wabash (9/24/2016)
Wittenberg (10/1/2016)
Denison (10/8/2016)
Ohio Wesleyan (10/15/2016)
SHOTS 4 Thiel (9/8/2016)
Baldwin Wallace (9/13/2016)
Carnegie Mellon (9/19/2016)
SHOTS ON GOAL 1 Thiel (9/8/2016)
Carnegie Mellon (9/19/2016)
Mount Union (9/25/2016)
SAVES 2 Va. Wesleyan (9/2/2016)
Chris. Newport (9/4/2016)
Grove City (9/10/2016)
Carnegie Mellon (9/19/2016)
Denison (10/8/2016)
Hiram (10/12/2016)
Oberlin College (10/19/2016)
Kenyon College (10/22/2016)
College of Wooster (10/25/2016)
DePauw University (10/29/2016)
FOULS 5 Baldwin Wallace (9/13/2016)
Penn St.-Behrend (9/17/2016)
Wittenberg (10/1/2016)
Oberlin College (10/19/2016)
CORNER KICKS 1 Thiel (9/8/2016)
Carnegie Mellon (9/19/2016)
Wabash (9/24/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wittenberg (10/1/2016)
GOALS 2 Wittenberg (10/1/2016)
ASSISTS 3 Baldwin Wallace (9/13/2016)
SHOTS 6 Baldwin Wallace (9/13/2016)
SHOTS ON GOAL 4 Geneva (9/28/2016)
SAVES 16 Chris. Newport (9/4/2016)
FOULS 7 Baldwin Wallace (9/13/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
GOALS 4 Thiel (9/8/2016)
Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
ASSISTS 4 Baldwin Wallace (9/13/2016)
College of Wooster (10/25/2016)
SHOTS 25 Thiel (9/8/2016)
SHOTS ON GOAL 13 Thiel (9/8/2016)
SAVES 18 Chris. Newport (9/4/2016)
FOULS 19 Geneva (9/28/2016)
CORNER KICKS 15 Thiel (9/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Izaak Miller
Wittenberg (10/1/2016)
GOALS 2 Izaak Miller
Wittenberg (10/1/2016)
ASSISTS 3 Bryce Evans
Baldwin Wallace (9/13/2016)
SHOTS 6 Tolossa Hassan
Baldwin Wallace (9/13/2016)
SHOTS ON GOAL 4 Bryce Evans
Geneva (9/28/2016)
SAVES 16 David Stekla
Chris. Newport (9/4/2016)
FOULS 7 TEAM
Baldwin Wallace (9/13/2016)

Leaders

Team Leaders: Points
Player High
Points
Dias, Nick 9
Evans, Bryce 7
McNamee, Liam 7
Miller, Izaak 7
Donahoe, Aaron 6
Team Leaders: Goals
Player High
Goals
Dias, Nick 4
Miller, Izaak 3
Donahoe, Aaron 3
Hassan, Tolossa 2
Walsh, Jack 2
Team Leaders: Assists
Player High
Assists
Evans, Bryce 5
McNamee, Liam 5
Dias, Nick 1
Miller, Izaak 1
Hassan, Tolossa 1
Team Leaders: Shots
Player High
Shots
Hassan, Tolossa 34
Evans, Bryce 28
Miller, Izaak 20
Stryker, Zach 20
Skattum, Jonas 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hassan, Tolossa 14
Dias, Nick 10
Evans, Bryce 10
Stryker, Zach 10
Miller, Izaak 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dias, Nick 3
Miller, Izaak 1
Donahoe, Aaron 1