Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2014 Men's Soccer Cumulative Statistics

Team (7-9-2, 3-5-1)

Overall Team Statistics
Statistic Allegheny Opponents
Shots
Goals 29 32
Goals Per Game 1.61 1.78
Shots 211 232
Shots Per Game 11.7 12.9
Shots Percentage 0.137 0.138
Shots On Goal 97-211 120-232
Shots On Goal Percentage 0.460 0.517
Penalties
Yellow Cards 23 34
Red Cards 1 1
Miscellaneous
Assists 21 22
Saves 88 68
Fouls 242 203
Corner Kicks 95 98
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wach, Stefano 12Wach, Stefano 18 16 6 1 13 19 0.316 13 0.684 2-0 2 0-0
11 Olson, Cameron 11Olson, Cameron 12 9 3 5 11 29 0.103 14 0.483 2-0 0 0-0
10 Monzon, Axel 10Monzon, Axel 17 17 3 4 10 20 0.150 6 0.300 3-1 1 2-2
9 Hassan, Tolossa 9Hassan, Tolossa 18 14 1 7 9 32 0.031 17 0.531 2-0 0 0-0
6 Powell, Scott 6Powell, Scott 14 0 3 0 6 9 0.333 6 0.667 2-0 2 0-0
15 Miller, Izaak 15Miller, Izaak 18 7 2 1 5 16 0.125 7 0.438 2-0 0 0-0
4 Dias, Nick 4Dias, Nick 16 15 2 0 4 8 0.250 6 0.750 1-0 1 0-0
7 Szekely, Daniel 7Szekely, Daniel 18 17 2 0 4 19 0.105 4 0.211 1-0 1 0-0
TM Tm TMTm 11 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
24 Donahoe, Aaron 24Donahoe, Aaron 9 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Evans, Bryce 17Evans, Bryce 18 18 1 0 2 11 0.091 7 0.636 0-0 0 0-0
5 Richter, Thomas 5Richter, Thomas 10 6 1 0 2 8 0.125 2 0.250 0-0 0 0-0
2 Stoddart, Brenton 2Stoddart, Brenton 12 0 1 0 2 5 0.200 3 0.600 0-0 0 0-0
22 Weil, Alejandro 22Weil, Alejandro 16 0 1 0 2 6 0.167 1 0.167 1-0 0 0-0
8 Marks, Alex 8Marks, Alex 12 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 McNamee, Liam 19McNamee, Liam 17 16 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Skattum, Jonas 20Skattum, Jonas 17 2 0 1 1 6 0.000 2 0.333 2-0 0 0-0
21 Barrett, Brett 21Barrett, Brett 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Boarts, Alex 28Boarts, Alex 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 DeNelle, Chris 27DeNelle, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donatelli, Erik 13Donatelli, Erik 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Hanko, Jacob 3Hanko, Jacob 18 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Hanna, Landon 25Hanna, Landon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5A Householder, Tony 5AHouseholder, Tony 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lebsack, Jacob 14Lebsack, Jacob 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Macmillan, Corey 18Macmillan, Corey 17 14 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Pugliese, Jake 1Pugliese, Jake 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stekla, David 0Stekla, David 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stryker, Zach 16Stryker, Zach 15 6 0 0 0 7 0.000 2 0.286 1-0 0 0-0
Total 18 - 29 21 79 211 0.137 97 0.460 23-1 7 2-2
Opponent 18 - 32 22 86 232 0.138 120 0.517 34-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 DeNelle, Chris 27DeNelle, Chris 1 0 08:38 0 0.00 1 1.000 0 0 0 0 3
1 Pugliese, Jake 1Pugliese, Jake 18 18 1685:05 32 1.71 87 0.731 7 9 2 2 228
Total 18 - 1693:43 32 1.70 88 0.733 7 9 2 2 231
Opponents 18 - 1693:43 29 1.54 68 0.701 4 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wach, Stefano 12Wach, Stefano 9 8 5 1 11 16 0.313 10 0.625 1-0 2 0-0
11 Olson, Cameron 11Olson, Cameron 9 8 3 3 9 22 0.136 11 0.500 2-0 0 0-0
9 Hassan, Tolossa 9Hassan, Tolossa 9 8 1 4 6 14 0.071 7 0.500 1-0 0 0-0
15 Miller, Izaak 15Miller, Izaak 9 4 2 0 4 9 0.222 4 0.444 1-0 0 0-0
TM Tm TMTm 4 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
4 Dias, Nick 4Dias, Nick 7 6 1 0 2 4 0.250 3 0.750 1-0 1 0-0
17 Evans, Bryce 17Evans, Bryce 9 9 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Monzon, Axel 10Monzon, Axel 9 9 0 2 2 9 0.000 0 0.000 2-0 0 0-0
20 Skattum, Jonas 20Skattum, Jonas 9 2 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Barrett, Brett 21Barrett, Brett 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Boarts, Alex 28Boarts, Alex 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 DeNelle, Chris 27DeNelle, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donahoe, Aaron 24Donahoe, Aaron 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donatelli, Erik 13Donatelli, Erik 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hanko, Jacob 3Hanko, Jacob 9 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hanna, Landon 25Hanna, Landon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5A Householder, Tony 5AHouseholder, Tony 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lebsack, Jacob 14Lebsack, Jacob 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Macmillan, Corey 18Macmillan, Corey 9 7 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Marks, Alex 8Marks, Alex 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 McNamee, Liam 19McNamee, Liam 8 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Powell, Scott 6Powell, Scott 8 0 0 0 0 5 0.000 3 0.600 2-0 0 0-0
1 Pugliese, Jake 1Pugliese, Jake 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Richter, Thomas 5Richter, Thomas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Stoddart, Brenton 2Stoddart, Brenton 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Stryker, Zach 16Stryker, Zach 8 1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Szekely, Daniel 7Szekely, Daniel 9 9 0 0 0 8 0.000 1 0.125 0-0 0 0-0
22 Weil, Alejandro 22Weil, Alejandro 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 15 11 41 111 0.135 49 0.441 23-1 3 0-0
Opponent 9 - 15 10 40 129 0.116 63 0.488 34-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 DeNelle, Chris 27DeNelle, Chris 1 0 08:38 0 0.00 1 1.000 0 0 0 0 3
1 Pugliese, Jake 1Pugliese, Jake 9 9 835:24 15 1.62 47 0.758 3 5 1 1 127
Total 9 - 844:02 15 1.60 48 0.762 3 5 1 1 130
Opponents 9 - 844:02 15 1.60 34 0.694 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Nazareth L 1-3 (0-1) 412 Aaron Donahoe (1) (Cameron Olson)
8/30/2014 at RIT W 2-1 (1-1-0) 209 Thomas Richter (1) (Cameron Olson)
Daniel Szekely (1) (Tolossa Hassan)
9/4/2014 vs Grove City T 2-2 (1-1-1, 0-0-0 NCAC) 0-0-0 NCAC 465 Nick Dias (1) (Axel Monzon)
Daniel Szekely (0) (Axel Monzon)
9/6/2014 at Geneva L 1-2 (1-2) 925 Alejandro Weil (0) (Alex Marks)
9/10/2014 vs La Roche W 1-0 (2-2-1, 0-0-0 NCAC) 0-0-0 NCAC 75 Scott Powell (1) (Tolossa Hassan)
9/13/2014 at Carnegie Mellon L 0-3 (2-3-1) 183
9/16/2014 vs Baldwin Wallace W 2-1 (3-3-1) 0 Scott Powell (2) (Izaak Miller)
Scott Powell (3)
9/19/2014 vs Penn State-Behrend W 3-2 (4-3-1, 0-0-0 NCAC) 0-0-0 NCAC 473 Axel Monzon (1)
Stefano Wach (0) (Liam McNamee)
Axel Monzon (2)
9/23/2014 at Mount Union L 2-3 (4-5-1) 107 Brenton Stoddart (0) (Tolossa Hassan)
Axel Monzon (0)
9/27/2014 at Denison L 0-3 (4-5-1, 0-1-0 NCAC) 0-1-0 NCAC 350
10/4/2014 at Kenyon College L 0-1 (4-6-1, 0-2-0 NCAC) 0-2-0 NCAC 220
10/12/2014 vs Wabash L 3-4 (4-7-1 (0-3 NCAC)) 120 Cameron Olson (1)
Stefano Wach (0) (Axel Monzon)
Tolossa Hassan (1) (Axel Monzon)
10/15/2014 at Hiram T 1-1 (4-7-2, 0-3-1 NCAC) 0-3-1 NCAC 72 Izaak Miller (1) (Cameron Olson)
10/18/2014 vs Ohio Wesleyan L 0-1 (4-8-2 (0-4-1 NCAC)) 230
10/21/2014 vs Wooster W 5-1 (5-8-2, 1-4-1 NCAC) 1-4-1 NCAC 53 Cameron Olson (1) (Tolossa Hassan)
Nick Dias (2) (Tolossa Hassan)
Stefano Wach (2) (Cameron Olson)
TM (1)
TM (1)
10/25/2014 at DePauw University W 1-0 (6-8-2, 2-4-1 NCAC) 2-4-1 NCAC 155 Stefano Wach (4) (Jonas Skattum)
10/29/2014 vs Oberlin W 4-2 (7-8-2 (3-4-1)) 80 Izaak Miller (0) (Tolossa Hassan)
Cameron Olson (0)
Stefano Wach (0) (Cameron Olson)
Stefano Wach (6) (Tolossa Hassan)
11/1/2014 vs Wittenberg L 1-2 (7-9-2 (3-5-1 NCAC)) 180 Bryce Evans (0) (Stefano Wach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 at Nazareth 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-0
8/30/2014 at RIT 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0
9/4/2014 vs Grove City 2-2 2 2 6 18 0.111 6 0.333 1-0 0 0-0
9/6/2014 at Geneva 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0
9/10/2014 vs La Roche 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0
9/13/2014 at Carnegie Mellon 0-3 0 0 0 10 0.000 2 0.200 1-1 0 0-0
9/16/2014 vs Baldwin Wallace 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0
9/19/2014 vs Penn State-Behrend 3-2 3 1 7 7 0.429 5 0.714 1-0 1 2-2
9/23/2014 at Mount Union 2-3 2 1 5 11 0.182 6 0.545 2-0 0 0-0
9/27/2014 at Denison 0-3 0 0 0 10 0.000 0 0.000 2-0 0 0-0
10/4/2014 at Kenyon College 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0
10/12/2014 vs Wabash 3-4 3 2 8 15 0.200 7 0.467 2-0 0 0-0
10/15/2014 at Hiram 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0
10/18/2014 vs Ohio Wesleyan 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/21/2014 vs Wooster 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0
10/25/2014 at DePauw University 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0
10/29/2014 vs Oberlin 4-2 4 3 11 17 0.235 7 0.412 1-0 1 0-0
11/1/2014 vs Wittenberg 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0
Total 29-32 29 21 79 211 0.137 97 0.460 23-1 7 2-2
Opponent - 32 22 86 232 0.138 120 0.517 34-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Nazareth 1-3 90:00 3 3.00 6 0.667 0 1 0 0 11
8/30/2014 RIT 2-1 95:44 1 1.94 4 0.800 1 0 0 0 10
9/4/2014 Grove City 2-2 110:00 2 1.83 5 0.714 0 0 1 0 16
9/6/2014 Geneva 1-2 90:00 2 1.87 3 0.600 0 1 0 0 8
9/10/2014 La Roche 1-0 90:00 0 1.51 3 1.000 1 0 0 1 9
9/13/2014 Carnegie Mellon 0-3 90:00 3 1.75 4 0.571 0 1 0 0 12
9/16/2014 Baldwin Wallace 2-1 90:00 1 1.65 6 0.857 1 0 0 0 13
9/19/2014 Penn State-Behrend 3-2 90:00 2 1.69 7 0.778 1 0 0 0 17
9/23/2014 Mount Union 2-3 103:57 3 1.80 2 0.400 0 1 0 0 5
9/27/2014 Denison 0-3 90:00 3 1.92 4 0.571 0 1 0 0 13
10/4/2014 Kenyon College 0-1 90:00 1 1.84 6 0.857 0 1 0 0 17
10/12/2014 Wabash 3-4 90:00 4 2.01 5 0.556 0 1 0 0 19
10/15/2014 Hiram 1-1 110:00 1 1.90 6 0.857 0 0 1 0 18
10/18/2014 Ohio Wesleyan 0-1 104:02 1 1.82 9 0.900 0 1 0 0 20
10/21/2014 Wooster 5-1 90:00 1 1.77 5 0.833 1 0 0 0 11
10/25/2014 DePauw University 1-0 90:00 0 1.66 4 1.000 1 0 0 1 11
10/29/2014 Oberlin 4-2 90:00 2 1.68 3 0.600 1 0 0 0 7
11/1/2014 Wittenberg 1-2 90:00 2 1.70 6 0.750 0 1 0 0 14
Totals - 1692 32 1.70 88 0.733 7 9 2 2 231
Opponent - 1693:43 29 1.54 68 0.701 9 7 2 4 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2014 Nazareth 3-1 3 2 8 11 0.273 9 0.818 2-0 1 0-0
8/30/2014 RIT 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0
9/4/2014 Grove City 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0
9/6/2014 Geneva 2-1 2 3 7 8 0.250 5 0.625 2-0 1 0-0
9/10/2014 La Roche 0-1 0 0 0 9 0.000 3 0.333 3-1 0 0-0
9/13/2014 Carnegie Mellon 3-0 3 1 7 11 0.273 7 0.636 1-0 1 0-0
9/16/2014 Baldwin Wallace 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0
9/19/2014 Penn State-Behrend 2-3 2 1 5 17 0.118 9 0.529 4-0 0 0-0
9/23/2014 Mount Union 3-2 3 3 9 8 0.375 5 0.625 1-0 1 0-0
9/27/2014 Denison 3-0 3 2 8 13 0.231 7 0.538 2-0 1 0-0
10/4/2014 Kenyon College 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0
10/12/2014 Wabash 4-3 4 3 11 19 0.211 9 0.474 2-0 1 0-0
10/15/2014 Hiram 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0
10/18/2014 Ohio Wesleyan 1-0 1 0 2 20 0.050 10 0.500 1-0 1 0-0
10/21/2014 Wooster 1-5 1 1 3 11 0.091 6 0.545 3-0 0 0-0
10/25/2014 DePauw University 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0
10/29/2014 Oberlin 2-4 2 1 5 7 0.286 5 0.714 2-0 0 0-0
11/1/2014 Wittenberg 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0
Total 32-29 32 22 86 232 0.138 120 0.517 34-1 9 0-0
Allegheny - 29 21 79 211 0.137 97 0.460 23-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Nazareth 3-1 90:00 1 1.00 8 0.889 1 0 0 0 18
8/30/2014 RIT 1-2 95:44 2 1.45 4 0.667 0 1 0 0 9
9/4/2014 Grove City 2-2 110:00 2 1.52 4 0.667 0 0 1 0 18
9/6/2014 Geneva 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
9/10/2014 La Roche 0-1 90:00 1 1.32 2 0.667 0 1 0 0 6
9/13/2014 Carnegie Mellon 3-0 90:00 0 1.11 2 1.000 1 0 0 1 10
9/16/2014 Baldwin Wallace 1-2 90:00 2 1.24 4 0.667 0 1 0 0 10
9/19/2014 Penn State-Behrend 2-3 90:00 3 1.45 2 0.400 0 1 0 0 5
9/23/2014 Mount Union 3-2 103:57 2 1.48 4 0.667 1 0 0 0 6
9/27/2014 Denison 3-0 90:00 0 1.34 0 0.00 1 0 0 1 10
10/4/2014 Kenyon College 1-0 90:00 0 1.22 1 1.000 1 0 0 1 2
10/12/2014 Wabash 4-3 90:00 3 1.37 4 0.571 1 0 0 0 15
10/15/2014 Hiram 1-1 110:00 1 1.32 7 0.875 0 0 1 0 17
10/18/2014 Ohio Wesleyan 1-0 104:02 0 1.21 4 1.000 1 0 0 1 12
10/21/2014 Wooster 1-5 90:00 5 1.45 5 0.500 0 1 0 0 17
10/25/2014 DePauw University 0-1 90:00 1 1.43 5 0.833 0 1 0 0 11
10/29/2014 Oberlin 2-4 90:00 4 1.57 3 0.429 0 1 0 0 17
11/1/2014 Wittenberg 2-1 90:00 1 1.54 5 0.833 1 0 0 0 12
Totals - 1692 29 1.54 68 0.701 9 7 2 4 206
Allegheny - 1693:43 32 1.70 88 0.733 7 9 2 2 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Nazareth 1-3 1/3 1/2 18/11 9/9 11/2 1/2 0/0
8/30/2014 at RIT 2-1 2/1 2/1 9/10 6/5 2/4 1/1 0/0
9/4/2014 vs Grove City 2-2 2/2 2/1 18/16 6/7 9/7 1/3 0/0
9/6/2014 at Geneva 1-2 1/2 1/3 11/8 5/5 2/0 0/2 0/0
9/10/2014 vs La Roche 1-0 1/0 1/0 6/9 3/3 7/3 3/3 0/1
9/13/2014 at Carnegie Mellon 0-3 0/3 0/1 10/11 2/7 7/2 1/1 1/0
9/16/2014 vs Baldwin Wallace 2-1 2/1 1/0 10/13 6/7 4/3 0/0 0/0
9/19/2014 vs Penn State-Behrend 3-2 3/2 1/1 7/17 5/9 1/5 1/4 0/0
9/23/2014 at Mount Union 2-3 2/3 1/3 11/8 6/5 7/1 2/1 0/0
9/27/2014 at Denison 0-3 0/3 0/2 10/13 0/7 4/8 2/2 0/0
10/4/2014 at Kenyon College 0-1 0/1 0/1 2/17 1/7 1/8 3/2 0/0
10/12/2014 vs Wabash 3-4 3/4 2/3 15/19 7/9 4/6 2/2 0/0
10/15/2014 at Hiram 1-1 1/1 1/1 17/18 8/7 9/12 2/1 0/0
10/18/2014 vs Ohio Wesleyan 0-1 0/1 0/0 12/20 4/10 7/14 0/1 0/0
10/21/2014 vs Wooster 5-1 5/1 3/1 15/11 10/6 4/7 0/3 0/0
10/25/2014 at DePauw University 1-0 1/0 1/0 11/11 6/4 7/6 1/2 0/0
10/29/2014 vs Oberlin 4-2 4/2 3/1 17/7 7/5 3/4 1/2 0/0
11/1/2014 vs Wittenberg 1-2 1/2 1/1 12/13 6/8 6/6 2/2 0/0
Totals 29/32 21/22 211/232 97/120 95/98 23/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wooster (10/21/2014)
GOALS 5 Wooster (10/21/2014)
ASSISTS 3 Wooster (10/21/2014)
Oberlin (10/29/2014)
SHOTS 18 Nazareth (8/29/2014)
Grove City (9/4/2014)
SHOTS ON GOAL 10 Wooster (10/21/2014)
SAVES 9 Ohio Wesleyan (10/18/2014)
FOULS 20 Geneva (9/6/2014)
CORNER KICKS 11 Nazareth (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wabash (10/12/2014)
GOALS 4 Wabash (10/12/2014)
ASSISTS 3 Geneva (9/6/2014)
Mount Union (9/23/2014)
Wabash (10/12/2014)
SHOTS 20 Ohio Wesleyan (10/18/2014)
SHOTS ON GOAL 10 Ohio Wesleyan (10/18/2014)
SAVES 8 Nazareth (8/29/2014)
FOULS 21 Geneva (9/6/2014)
CORNER KICKS 14 Ohio Wesleyan (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Nazareth (8/29/2014)
Geneva (9/6/2014)
La Roche (9/10/2014)
Hiram (10/15/2014)
DePauw University (10/25/2014)
Wittenberg (11/1/2014)
GOALS 1 Nazareth (8/29/2014)
Geneva (9/6/2014)
La Roche (9/10/2014)
Hiram (10/15/2014)
DePauw University (10/25/2014)
Wittenberg (11/1/2014)
ASSISTS 1 Nazareth (8/29/2014)
Geneva (9/6/2014)
La Roche (9/10/2014)
Baldwin Wallace (9/16/2014)
Penn State-Behrend (9/19/2014)
Mount Union (9/23/2014)
Hiram (10/15/2014)
DePauw University (10/25/2014)
Wittenberg (11/1/2014)
SHOTS 2 La Roche (9/10/2014)
Kenyon College (10/4/2014)
SHOTS ON GOAL 1 Kenyon College (10/4/2014)
SAVES 2 Geneva (9/6/2014)
La Roche (9/10/2014)
Mount Union (9/23/2014)
Oberlin (10/29/2014)
FOULS 4 Mount Union (9/23/2014)
Ohio Wesleyan (10/18/2014)
CORNER KICKS 1 RIT (8/30/2014)
Geneva (9/6/2014)
Penn State-Behrend (9/19/2014)
Kenyon College (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baldwin Wallace (9/16/2014)
Ohio Wesleyan (10/18/2014)
GOALS 1 RIT (8/30/2014)
Baldwin Wallace (9/16/2014)
Kenyon College (10/4/2014)
Hiram (10/15/2014)
Ohio Wesleyan (10/18/2014)
Wooster (10/21/2014)
ASSISTS 1 RIT (8/30/2014)
Grove City (9/4/2014)
Carnegie Mellon (9/13/2014)
Penn State-Behrend (9/19/2014)
Kenyon College (10/4/2014)
Hiram (10/15/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
Wittenberg (11/1/2014)
SHOTS 7 Geneva (9/6/2014)
Mount Union (9/23/2014)
Oberlin (10/29/2014)
SHOTS ON GOAL 3 La Roche (9/10/2014)
DePauw University (10/25/2014)
SAVES 1 Kenyon College (10/4/2014)
FOULS 4 Baldwin Wallace (9/16/2014)
Mount Union (9/23/2014)
CORNER KICKS 1 Mount Union (9/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baldwin Wallace (9/16/2014)
Penn State-Behrend (9/19/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
GOALS 2 Baldwin Wallace (9/16/2014)
Penn State-Behrend (9/19/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
ASSISTS 2 Grove City (9/4/2014)
Wabash (10/12/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
SHOTS 6 Oberlin (10/29/2014)
SHOTS ON GOAL 3 Hiram (10/15/2014)
Wooster (10/21/2014)
SAVES 9 Ohio Wesleyan (10/18/2014)
FOULS 20 Geneva (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wooster (10/21/2014)
GOALS 5 Wooster (10/21/2014)
ASSISTS 3 Wooster (10/21/2014)
Oberlin (10/29/2014)
SHOTS 18 Nazareth (8/29/2014)
Grove City (9/4/2014)
SHOTS ON GOAL 10 Wooster (10/21/2014)
SAVES 9 Ohio Wesleyan (10/18/2014)
FOULS 20 Geneva (9/6/2014)
CORNER KICKS 11 Nazareth (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scott Powell
Axel Monzon
TM
Stefano Wach
Baldwin Wallace (9/16/2014)
Penn State-Behrend (9/19/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
GOALS 2 Scott Powell
Axel Monzon
TM
Stefano Wach
Baldwin Wallace (9/16/2014)
Penn State-Behrend (9/19/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
ASSISTS 2 Axel Monzon
Axel Monzon
Tolossa Hassan
Tolossa Hassan
Grove City (9/4/2014)
Wabash (10/12/2014)
Wooster (10/21/2014)
Oberlin (10/29/2014)
SHOTS 6 Cameron Olson
Oberlin (10/29/2014)
SHOTS ON GOAL 3 Cameron Olson
Stefano Wach
Hiram (10/15/2014)
Wooster (10/21/2014)
SAVES 9 Jake Pugliese
Ohio Wesleyan (10/18/2014)
FOULS 20 TM
Geneva (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Wach, Stefano 13
Olson, Cameron 11
Monzon, Axel 10
Hassan, Tolossa 9
Powell, Scott 6
Team Leaders: Goals
Player High
Goals
Wach, Stefano 6
Olson, Cameron 3
Monzon, Axel 3
Powell, Scott 3
Miller, Izaak 2
Team Leaders: Assists
Player High
Assists
Hassan, Tolossa 7
Olson, Cameron 5
Monzon, Axel 4
Wach, Stefano 1
Miller, Izaak 1
Team Leaders: Shots
Player High
Shots
Hassan, Tolossa 32
Olson, Cameron 29
Monzon, Axel 20
Wach, Stefano 19
Szekely, Daniel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hassan, Tolossa 17
Olson, Cameron 14
Wach, Stefano 13
Miller, Izaak 7
Evans, Bryce 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wach, Stefano 2
Powell, Scott 2
Monzon, Axel 1
Dias, Nick 1
Szekely, Daniel 1