Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-15, 8-10)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1655 1774
Points Per Game 63.7 68.2
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 607-1422 637-1487
FG: Percentage .427 .428
FG: Per Game 23.3 24.5
3PT: Made-Attempted 139-483 164-490
3PT: Percentage .288 .335
3PT: Per Game 5.3 6.3
FT: Made-Attempted 302-413 336-504
FT: Percentage .731 .667
FT: Per Game 11.6 12.9
Rebounding
Total 856 966
Per Game 32.9 37.2
Margin -4.2 --
Assists
Total 325 333
Per Game 12.5 12.8
Turnovers
Total 346 324
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.2 16.3
Steals
Total 164 180
Per Game 6.3 6.9
Blocks
Total 96 68
Per Game 3.7 2.6
Attendance
Total 5717 5880
Per Game 14-408 12-490

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Zabriski, Evan 26 26 833 32.0 146 336 .435 44 133 .331 86 102 .843 422 16.2 29 143 172 6.6 67 59 61 25 22
11 Valentic, Josh 26 26 959 36.9 142 330 .430 48 142 .338 57 81 .704 389 15.0 10 60 70 2.7 44 50 47 24 3
35 Smith, Brandon 9 9 245 27.2 47 70 .671 0 0 .000 7 10 .700 101 11.2 10 28 38 4.2 17 12 10 3 7
22 Milon, Chris 21 10 387 18.4 75 121 .620 0 0 .000 23 39 .590 173 8.2 38 56 94 4.5 54 25 40 17 26
32 Schweitzer, Evan 26 22 682 26.2 51 132 .386 14 50 .280 29 37 .784 145 5.6 12 79 91 3.5 65 50 43 32 2
20 Macomber, Conor 26 24 612 23.5 32 103 .311 12 51 .235 20 24 .833 96 3.7 3 38 41 1.6 55 49 47 18 2
01 Henderson, Isaiah 15 0 134 8.9 16 54 .296 3 14 .214 18 23 .783 53 3.5 10 4 14 0.9 15 17 14 8 2
04 Seidman, Gabe 21 6 305 14.5 15 50 .300 2 18 .111 30 38 .789 62 3.0 8 37 45 2.1 28 24 25 10 1
23 Sestina, Andrew 23 5 284 12.3 24 66 .364 0 1 .000 16 26 .615 64 2.8 15 35 50 2.2 39 17 24 7 8
03 Wallette, Donte 24 1 283 11.8 23 60 .383 10 38 .263 5 14 .357 61 2.5 14 35 49 2.0 17 6 6 3 7
40 Jamerson, Leslie 13 1 111 8.5 11 25 .440 0 0 .000 3 4 .750 25 1.9 11 19 30 2.3 19 0 7 1 12
21 Koryak, Chris 21 0 209 10.0 15 40 .375 3 17 .176 5 10 .500 38 1.8 18 26 44 2.1 31 4 6 8 2
10 Holland, Brian 17 0 167 9.8 9 32 .281 3 19 .158 2 3 .667 23 1.4 0 9 9 0.5 10 11 2 8 2
13 Hall, Nathan 4 0 12 3.0 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0 0 0
15 Morris, Tyson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 67 99 4.3 0 0 13 0 0  
Total 26 5225 201.0 607 1422 .427 139 483 .288 302 413 .731 1655 63.65 210 636 846 32.5 461 325 346 164 96
Opponents 26 5225 201.0 637 1487 .428 164 490 .335 336 504 .667 1774 68.23 308 658 966 37.2 399 333 324 180 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Valentic, Josh 18 18 678 37.7 113 242 .467 36 94 .383 36 53 .679 298 16.6 9 43 52 2.9 28 38 2.1 32 18 1
33 Zabriski, Evan 18 18 575 31.9 97 226 .429 31 87 .356 61 71 .859 286 15.9 17 99 116 6.4 45 43 2.4 48 14 16
35 Smith, Brandon 3 3 93 31.0 21 28 .750 0 0 .000 0 2 .000 42 14.0 1 9 10 3.3 8 7 2.3 5 0 5
22 Milon, Chris 13 8 242 18.6 47 78 .603 0 0 .000 8 15 .533 102 7.8 22 24 46 3.5 31 13 1.0 23 11 16
32 Schweitzer, Evan 18 18 493 27.4 36 99 .364 12 39 .308 21 27 .778 105 5.8 9 60 69 3.8 47 35 1.9 27 26 2
20 Macomber, Conor 18 17 430 23.9 23 70 .329 6 31 .194 18 22 .818 70 3.9 2 28 30 1.7 38 38 2.1 31 14 2
23 Sestina, Andrew 17 5 250 14.7 23 63 .365 0 1 .000 11 20 .550 57 3.4 13 27 40 2.4 33 15 0.9 21 7 7
03 Wallette, Donte 18 1 225 12.5 21 51 .412 8 32 .250 4 11 .364 54 3.0 11 25 36 2.0 15 5 0.3 6 3 4
01 Henderson, Isaiah 10 0 101 10.1 12 43 .279 3 11 .273 9 11 .818 36 3.6 7 3 10 1.0 10 14 1.4 10 4 1
40 Jamerson, Leslie 10 1 97 9.7 9 22 .409 0 0 .000 3 4 .750 21 2.1 10 18 28 2.8 17 0 0.0 7 1 9
04 Seidman, Gabe 13 1 152 11.7 5 23 .217 0 9 .000 21 26 .808 31 2.4 3 17 20 1.5 20 14 1.1 11 6 1
13 Hall, Nathan 3 0 10 3.3 1 3 .333 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Holland, Brian 11 0 105 9.5 6 17 .353 2 9 .222 2 2 1.000 16 1.5 0 5 5 0.5 4 7 0.6 2 7 0
21 Koryak, Chris 17 0 174 10.2 13 34 .382 2 15 .133 5 10 .500 33 1.9 14 25 39 2.3 28 3 0.2 6 7 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 46 69 4.3 0 0 0.0 6 0 0  
Total 18 3625 201.4 427 999 .427 100 328 .305 200 276 .725 1154 64.11 141 429 570 31.7 324 232 12.9 235 118 66
Opponents 18 3625 201.4 448 1028 .436 119 358 .332 232 355 .654 1247 69.28 216 466 682 37.9 270 232 12.9 236 111 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Zabriski, Evan 26 26 833 146 336 .435 44 133 .331 86 102 .843 422 16.2
11 Valentic, Josh 26 26 959 142 330 .430 48 142 .338 57 81 .704 389 15.0
35 Smith, Brandon 9 9 245 47 70 .671 0 0 .000 7 10 .700 101 11.2
22 Milon, Chris 21 10 387 75 121 .620 0 0 .000 23 39 .590 173 8.2
32 Schweitzer, Evan 26 22 682 51 132 .386 14 50 .280 29 37 .784 145 5.6
20 Macomber, Conor 26 24 612 32 103 .311 12 51 .235 20 24 .833 96 3.7
04 Seidman, Gabe 21 6 305 15 50 .300 2 18 .111 30 38 .789 62 3.0
01 Henderson, Isaiah 15 0 134 16 54 .296 3 14 .214 18 23 .783 53 3.5
23 Sestina, Andrew 23 5 284 24 66 .364 0 1 .000 16 26 .615 64 2.8
03 Wallette, Donte 24 1 283 23 60 .383 10 38 .263 5 14 .357 61 2.5
40 Jamerson, Leslie 13 1 111 11 25 .440 0 0 .000 3 4 .750 25 1.9
10 Holland, Brian 17 0 167 9 32 .281 3 19 .158 2 3 .667 23 1.4
21 Koryak, Chris 21 0 209 15 40 .375 3 17 .176 5 10 .500 38 1.8
13 Hall, Nathan 4 0 12 1 3 .333 0 0 .000 1 2 .500 3 0.8
15 Morris, Tyson 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 607 1422 .427 139 483 .288 302 413 .731 1655 63.65
Opponents 26 5225 637 1487 .428 164 490 .335 336 504 .667 1774 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Zabriski, Evan 26 32.0 .435 .331 .843 1.1 5.5 6.6 2.3 1.0 0.8 16.2
11 Valentic, Josh 26 36.9 .430 .338 .704 0.4 2.3 2.7 1.9 0.9 0.1 15.0
35 Smith, Brandon 9 27.2 .671 .000 .700 1.1 3.1 4.2 1.3 0.3 0.8 11.2
22 Milon, Chris 21 18.4 .620 .000 .590 1.8 2.7 4.5 1.2 0.8 1.2 8.2
32 Schweitzer, Evan 26 26.2 .386 .280 .784 0.5 3.0 3.5 1.9 1.2 0.1 5.6
20 Macomber, Conor 26 23.5 .311 .235 .833 0.1 1.5 1.6 1.9 0.7 0.1 3.7
04 Seidman, Gabe 21 14.5 .300 .111 .789 0.4 1.8 2.1 1.1 0.5 0.0 3.0
01 Henderson, Isaiah 15 8.9 .296 .214 .783 0.7 0.3 0.9 1.1 0.5 0.1 3.5
23 Sestina, Andrew 23 12.3 .364 .000 .615 0.7 1.5 2.2 0.7 0.3 0.3 2.8
03 Wallette, Donte 24 11.8 .383 .263 .357 0.6 1.5 2.0 0.3 0.1 0.3 2.5
40 Jamerson, Leslie 13 8.5 .440 .000 .750 0.8 1.5 2.3 0.0 0.1 0.9 1.9
10 Holland, Brian 17 9.8 .281 .158 .667 0.0 0.5 0.5 0.6 0.5 0.1 1.4
21 Koryak, Chris 21 10.0 .375 .176 .500 0.9 1.2 2.1 0.2 0.4 0.1 1.8
13 Hall, Nathan 4 3.0 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.8
15 Morris, Tyson 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 26 201.0 .427 .288 .731 8.1 24.5 32.5 12.5 6.3 3.7 63.65
Opponents 26 201.0 .428 .335 .667 11.8 25.3 37.2 12.8 6.9 2.6 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt-Titusville 11/15/14 75-45 W 27-56 .482 7-20 .350 14-20 .700 10 36 46 46.0 19 16 18 8 10 75 75.0
vs SUNY-Canton 11/16/14 73-64 W 25-65 .385 4-23 .174 19-25 .760 11 34 45 45.5 16 7 11 4 11 73 74.0
at JUNMB 11/19/14 55-69 L 20-45 .444 5-20 .250 10-14 .714 5 18 23 38.0 20 8 13 1 2 55 67.7
at Thiel 11/22/14 63-59 W 22-54 .407 2-12 .167 17-20 .850 13 32 45 39.8 16 8 19 2 5 63 66.5
vs Carnegie Mellon 11/25/14 52-73 L 20-53 .377 1-19 .053 11-15 .733 10 23 33 38.4 18 13 14 3 3 52 63.6
vs Penn State-Behrend 11/29/14 51-63 L 18-44 .409 5-18 .278 10-16 .625 7 28 35 37.8 14 12 10 6 1 51 61.5
at Hiram 12/03/14 76-59 W 30-56 .536 5-11 .455 11-18 .611 14 32 46 39.0 20 16 20 4 1 76 63.6
vs Wittenberg 12/06/14 69-56 W 23-49 .469 11-20 .550 12-15 .800 4 26 30 37.9 12 17 8 7 6 69 64.3
vs Kenyon 12/09/14 72-75 L (OT) 28-64 .438 7-25 .280 9-13 .692 7 28 35 37.6 14 18 8 2 5 72 65.1
vs Stevenson 12/30/14 72-83 L 24-51 .471 8-24 .333 16-21 .762 7 19 26 36.4 16 14 17 3 7 72 65.8
at DePauw University 01/03/15 71-85 L 25-54 .463 7-19 .368 14-18 .778 8 15 23 35.2 25 12 13 4 6 71 66.3
at Wabash 01/04/15 75-63 W 29-49 .592 7-15 .467 10-16 .625 8 15 23 34.2 21 9 11 2 11 75 67.0
at Ohio Wesleyan 01/10/15 72-89 L 25-50 .500 7-16 .438 15-17 .882 6 26 32 34.0 20 15 19 3 0 72 67.4
vs Oberlin 01/14/15 62-56 W 24-56 .429 7-19 .368 7-8 .875 10 24 34 34.0 16 13 20 5 12 62 67.0
vs Denison 01/17/15 68-65 W 28-62 .452 7-22 .318 5-6 .833 9 21 30 33.7 17 19 8 4 5 68 67.1
vs Wooster 01/21/15 73-104 L 28-72 .389 4-18 .222 13-20 .650 15 15 30 33.5 19 16 9 3 10 73 67.4
at Wittenberg 01/24/15 38-59 L 15-47 .319 2-15 .133 6-9 .667 5 27 32 33.4 20 9 16 4 7 38 65.7
vs Hiram 01/28/15 69-59 W 28-58 .483 5-18 .278 8-14 .571 10 26 36 33.6 15 17 17 1 8 69 65.9
at Kenyon College 01/31/15 59-56 W 19-50 .380 8-17 .471 13-20 .650 4 34 38 33.8 20 10 11 3 3 59 65.5
vs DePauw University 02/06/15 56-60 L 21-52 .404 4-19 .211 10-16 .625 9 28 37 34.0 19 11 14 8 5 56 65.1
vs Wabash 02/07/15 49-63 L 18-61 .295 3-22 .136 10-11 .909 8 27 35 34.0 17 6 7 5 3 49 64.3
at Oberlin College 02/11/15 56-79 L 15-56 .268 4-20 .200 22-31 .710 8 17 25 33.6 16 9 10 3 14 56 63.9
vs Ohio Wesleyan 02/14/15 66-80 L 26-59 .441 6-23 .261 8-11 .727 5 28 33 33.6 17 13 11 3 3 66 64.0
at College of Wooster 02/18/15 63-80 L 22-46 .478 4-15 .267 15-19 .789 8 20 28 33.3 22 12 23 1 7 63 64.0
at Denison 02/21/15 60-59 W 23-58 .397 2-14 .143 12-14 .857 6 24 30 33.2 14 10 10 4 12 60 63.8
at Wabash 02/24/15 60-69 L 24-55 .436 7-19 .368 5-6 .833 6 20 26 32.9 18 15 9 3 7 60 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Titusville 11/15/14 45-75 L 14-64 .219 1-15 .067 16-21 .762 17 24 41 41.0 22 4 16 3 10 45 45.0
SUNY-Canton 11/16/14 64-73 L 23-72 .319 7-25 .280 11-18 .611 19 31 50 45.5 20 10 15 4 7 64 54.5
JUNMB 11/19/14 69-55 W 22-41 .537 4-8 .500 23-27 .852 4 21 25 38.7 15 9 9 1 9 71 60.0
Thiel 11/22/14 59-63 L 25-57 .439 2-12 .167 7-17 .412 9 21 30 36.5 17 13 11 7 10 59 59.8
Carnegie Mellon 11/25/14 73-52 W 27-57 .474 7-19 .368 12-19 .632 12 24 36 36.4 17 19 6 5 12 73 62.4
Penn State-Behrend 11/29/14 63-51 W 24-65 .369 5-17 .294 10-12 .833 14 21 35 36.2 12 15 1 1 7 63 62.5
Hiram 12/03/14 59-76 L 22-60 .367 8-25 .320 7-19 .368 13 17 30 35.3 17 13 12 3 8 59 62.0
Wittenberg 12/06/14 56-69 L 20-64 .313 7-23 .304 9-10 .900 19 23 42 36.1 14 11 12 1 1 56 61.3
Kenyon 12/09/14 75-72 W (OT) 32-69 .464 5-15 .333 6-12 .500 13 31 44 37.0 12 13 9 3 4 75 62.8
Stevenson 12/30/14 83-72 W 31-49 .633 10-15 .667 11-16 .688 4 24 28 36.1 18 18 20 1 10 83 64.8
DePauw University 01/03/15 85-71 W 28-52 .538 7-18 .389 22-29 .759 13 18 31 35.6 17 13 15 3 7 85 66.6
Wabash 01/04/15 63-75 L 19-42 .452 4-11 .364 21-28 .750 12 16 28 35.0 19 8 16 2 3 63 66.3
Ohio Wesleyan 01/10/15 89-72 W 32-65 .492 13-32 .406 12-17 .706 9 19 28 34.5 17 19 6 3 11 89 68.1
Oberlin 01/14/15 56-62 L 19-47 .404 7-16 .438 11-20 .550 8 23 31 34.2 12 11 25 1 11 56 67.2
Denison 01/17/15 65-68 L 22-55 .400 4-20 .200 17-24 .708 15 26 41 34.7 13 12 10 0 3 65 67.1
Wooster 01/21/15 104-73 W 34-59 .576 11-20 .550 25-28 .893 11 34 45 35.3 16 17 12 3 5 104 69.4
Wittenberg 01/24/15 59-38 W 22-51 .431 5-19 .263 10-22 .455 9 30 39 35.5 9 15 11 4 6 59 68.8
Hiram 01/28/15 59-69 L 23-56 .411 5-17 .294 8-18 .444 13 24 37 35.6 14 15 20 5 10 59 68.2
Kenyon College 01/31/15 56-59 L 20-63 .317 3-20 .150 13-18 .722 11 30 41 35.9 18 10 6 2 3 56 67.6
DePauw University 02/06/15 60-56 W 19-49 .388 8-22 .364 14-25 .560 9 25 34 35.8 14 8 11 2 8 60 67.2
Wabash 02/07/15 63-49 W 23-64 .359 4-17 .235 13-19 .684 18 36 54 36.7 7 5 10 5 3 63 67.0
Oberlin College 02/11/15 79-56 W 32-54 .593 9-19 .474 6-10 .600 9 37 46 37.1 24 21 22 4 4 79 67.5
Ohio Wesleyan 02/14/15 80-66 W 28-64 .438 9-25 .360 15-20 .750 9 29 38 37.1 12 17 7 1 6 80 68.1
College of Wooster 02/18/15 80-63 W 31-57 .544 2-12 .167 16-24 .667 12 19 31 36.9 18 11 13 1 13 80 68.6
Denison 02/21/15 59-60 L 22-57 .386 8-27 .296 7-12 .583 13 29 42 37.1 17 13 19 2 5 59 68.2
Wabash 02/24/15 69-60 W 23-54 .426 9-21 .429 14-19 .737 13 26 39 37.2 8 13 10 1 4 69 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Titusville 11/15/14 75-45 30 27-56/14-64 .482/.219 7-20/1-15 .350/.067 14-20/16-21 .700-.762 46/41 5 16/4 18/16 8/3 10/10 19/22
SUNY-Canton 11/16/14 73-64 9 25-65/23-72 .385/.319 4-23/7-25 .174/.280 19-25/11-18 .760-.611 45/50 -5 7/10 11/15 4/4 11/7 16/20
JUNMB 11/19/14 55-69 -14 20-45/22-41 .444/.537 5-20/4-8 .250/.500 10-14/23-27 .714-.852 23/25 -2 8/9 13/9 1/1 2/9 20/15
Thiel 11/22/14 63-59 4 22-54/25-57 .407/.439 2-12/2-12 .167/.167 17-20/7-17 .850-.412 45/30 15 8/13 19/11 2/7 5/10 16/17
Carnegie Mellon 11/25/14 52-73 -21 20-53/27-57 .377/.474 1-19/7-19 .053/.368 11-15/12-19 .733-.632 33/36 -3 13/19 14/6 3/5 3/12 18/17
Penn State-Behrend 11/29/14 51-63 -12 18-44/24-65 .409/.369 5-18/5-17 .278/.294 10-16/10-12 .625-.833 35/35 0 12/15 10/1 6/1 1/7 14/12
Hiram 12/03/14 76-59 17 30-56/22-60 .536/.367 5-11/8-25 .455/.320 11-18/7-19 .611-.368 46/30 16 16/13 20/12 4/3 1/8 20/17
Wittenberg 12/06/14 69-56 13 23-49/20-64 .469/.313 11-20/7-23 .550/.304 12-15/9-10 .800-.900 30/42 -12 17/11 8/12 7/1 6/1 12/14
Kenyon 12/09/14 72-75 -3 28-64/32-69 .438/.464 7-25/5-15 .280/.333 9-13/6-12 .692-.500 35/44 -9 18/13 8/9 2/3 5/4 14/12
Stevenson 12/30/14 72-83 -11 24-51/31-49 .471/.633 8-24/10-15 .333/.667 16-21/11-16 .762-.688 26/28 -2 14/18 17/20 3/1 7/10 16/18
DePauw University 01/03/15 71-85 -14 25-54/28-52 .463/.538 7-19/7-18 .368/.389 14-18/22-29 .778-.759 23/31 -8 12/13 13/15 4/3 6/7 25/17
Wabash 01/04/15 75-63 12 29-49/19-42 .592/.452 7-15/4-11 .467/.364 10-16/21-28 .625-.750 23/28 -5 9/8 11/16 2/2 11/3 21/19
Ohio Wesleyan 01/10/15 72-89 -17 25-50/32-65 .500/.492 7-16/13-32 .438/.406 15-17/12-17 .882-.706 32/28 4 15/19 19/6 3/3 0/11 20/17
Oberlin 01/14/15 62-56 6 24-56/19-47 .429/.404 7-19/7-16 .368/.438 7-8/11-20 .875-.550 34/31 3 13/11 20/25 5/1 12/11 16/12
Denison 01/17/15 68-65 3 28-62/22-55 .452/.400 7-22/4-20 .318/.200 5-6/17-24 .833-.708 30/41 -11 19/12 8/10 4/0 5/3 17/13
Wooster 01/21/15 73-104 -31 28-72/34-59 .389/.576 4-18/11-20 .222/.550 13-20/25-28 .650-.893 30/45 -15 16/17 9/12 3/3 10/5 19/16
Wittenberg 01/24/15 38-59 -21 15-47/22-51 .319/.431 2-15/5-19 .133/.263 6-9/10-22 .667-.455 32/39 -7 9/15 16/11 4/4 7/6 20/9
Hiram 01/28/15 69-59 10 28-58/23-56 .483/.411 5-18/5-17 .278/.294 8-14/8-18 .571-.444 36/37 -1 17/15 17/20 1/5 8/10 15/14
Kenyon College 01/31/15 59-56 3 19-50/20-63 .380/.317 8-17/3-20 .471/.150 13-20/13-18 .650-.722 38/41 -3 10/10 11/6 3/2 3/3 20/18
DePauw University 02/06/15 56-60 -4 21-52/19-49 .404/.388 4-19/8-22 .211/.364 10-16/14-25 .625-.560 37/34 3 11/8 14/11 8/2 5/8 19/14
Wabash 02/07/15 49-63 -14 18-61/23-64 .295/.359 3-22/4-17 .136/.235 10-11/13-19 .909-.684 35/54 -19 6/5 7/10 5/5 3/3 17/7
Oberlin College 02/11/15 56-79 -23 15-56/32-54 .268/.593 4-20/9-19 .200/.474 22-31/6-10 .710-.600 25/46 -21 9/21 10/22 3/4 14/4 16/24
Ohio Wesleyan 02/14/15 66-80 -14 26-59/28-64 .441/.438 6-23/9-25 .261/.360 8-11/15-20 .727-.750 33/38 -5 13/17 11/7 3/1 3/6 17/12
College of Wooster 02/18/15 63-80 -17 22-46/31-57 .478/.544 4-15/2-12 .267/.167 15-19/16-24 .789-.667 28/31 -3 12/11 23/13 1/1 7/13 22/18
Denison 02/21/15 60-59 1 23-58/22-57 .397/.386 2-14/8-27 .143/.296 12-14/7-12 .857-.583 30/42 -12 10/13 10/19 4/2 12/5 14/17
Wabash 02/24/15 60-69 -9 24-55/23-54 .436/.426 7-19/9-21 .368/.429 5-6/14-19 .833-.737 26/39 -13 15/13 9/10 3/1 7/4 18/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Hiram (12/03/14)
FIELD GOALS MADE 30 Hiram (12/03/14)
FIELD GOAL ATTEMPTS 72 Wooster (01/21/15)
3 PT FIELD GOALS MADE 11 Wittenberg (12/06/14)
3 PT FG ATTEMPTS 25 Kenyon (12/09/14)
FREE THROWS MADE 22 Oberlin College (02/11/15)
FREE THROW ATTEMPTS 31 Oberlin College (02/11/15)
REBOUNDS 46 Pitt-Titusville (11/15/14); Hiram (12/03/14)
ASSISTS 19 Denison (01/17/15)
STEALS 14 Oberlin College (02/11/15)
BLOCKED SHOTS 8 Pitt-Titusville (11/15/14); DePauw University (02/06/15)
TURNOVERS 23 College of Wooster (02/18/15)
FOULS 25 DePauw University (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Josh Valentic Oberlin (01/14/15); Denison (01/17/15)
FIELD GOALS MADE 11 Josh Valentic Denison (01/17/15)
FIELD GOAL ATTEMPTS 20 Josh Valentic Denison (01/17/15); Ohio Wesleyan (02/14/15)
3 PT FIELD GOALS MADE 4 Evan Schweitzer; Josh Valentic; Evan Zabriski Wittenberg (12/06/14); Stevenson (12/30/14); Oberlin (01/14/15); Denison (01/17/15); Hiram (01/28/15); Wabash (01/04/15)
3 PT FG ATTEMPTS 10 Evan Zabriski Kenyon (12/09/14)
FREE THROWS MADE 10 Evan Zabriski Wittenberg (12/06/14)
FREE THROW ATTEMPTS 12 Evan Zabriski Wittenberg (12/06/14)
REBOUNDS 14 Evan Zabriski SUNY-Canton (11/16/14)
ASSISTS 6 Conor Macomber; Evan Zabriski Wittenberg (12/06/14); Denison (01/17/15); Ohio Wesleyan (01/10/15)
STEALS 5 Josh Valentic Oberlin (01/14/15)
BLOCKED SHOTS 4 Chris Milon; Donte Wallette Oberlin (01/14/15); DePauw University (02/06/15)
TURNOVERS 9 Evan Zabriski Hiram (01/28/15)
FOULS 5 Evan Schweitzer; Evan Zabriski; Chris Koryak; Leslie Jamerson; Conor MacOmber; Chris Milon Pitt-Titusville (11/15/14); Hiram (01/28/15); Wabash (02/07/15); Kenyon College (01/31/15); College of Wooster (02/18/15); Denison (02/21/15); Wabash (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Zabriski, Evan 26 422 16.2
#11 Valentic, Josh 26 389 15.0
#22 Milon, Chris 21 173 8.2
#32 Schweitzer, Evan 26 145 5.6
#35 Smith, Brandon 9 101 11.2
#20 Macomber, Conor 26 96 3.7
#23 Sestina, Andrew 23 64 2.8
#04 Seidman, Gabe 21 62 3.0
#03 Wallette, Donte 24 61 2.5
#01 Henderson, Isaiah 15 53 3.5
#21 Koryak, Chris 21 38 1.8
#40 Jamerson, Leslie 13 25 1.9
#10 Holland, Brian 17 23 1.4
#13 Hall, Nathan 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Zabriski, Evan 26 146 336 .435 5.6 12.9
#11 Valentic, Josh 26 142 330 .430 5.5 12.7
#22 Milon, Chris 21 75 121 .620 3.6 5.8
#32 Schweitzer, Evan 26 51 132 .386 2.0 5.1
#35 Smith, Brandon 9 47 70 .671 5.2 7.8
#20 Macomber, Conor 26 32 103 .311 1.2 4.0
#23 Sestina, Andrew 23 24 66 .364 1.0 2.9
#03 Wallette, Donte 24 23 60 .383 1.0 2.5
#01 Henderson, Isaiah 15 16 54 .296 1.1 3.6
#21 Koryak, Chris 21 15 40 .375 0.7 1.9
#04 Seidman, Gabe 21 15 50 .300 0.7 2.4
#40 Jamerson, Leslie 13 11 25 .440 0.8 1.9
#10 Holland, Brian 17 9 32 .281 0.5 1.9
#13 Hall, Nathan 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Valentic, Josh 26 48 142 .338 1.8 5.5
#33 Zabriski, Evan 26 44 133 .331 1.7 5.1
#32 Schweitzer, Evan 26 14 50 .280 0.5 1.9
#20 Macomber, Conor 26 12 51 .235 0.5 2.0
#03 Wallette, Donte 24 10 38 .263 0.4 1.6
#01 Henderson, Isaiah 15 3 14 .214 0.2 0.9
#10 Holland, Brian 17 3 19 .158 0.2 1.1
#21 Koryak, Chris 21 3 17 .176 0.1 0.8
#04 Seidman, Gabe 21 2 18 .111 0.1 0.9
#23 Sestina, Andrew 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Zabriski, Evan 26 86 102 .843 3.3 3.9
#11 Valentic, Josh 26 57 81 .704 2.2 3.1
#04 Seidman, Gabe 21 30 38 .789 1.4 1.8
#32 Schweitzer, Evan 26 29 37 .784 1.1 1.4
#22 Milon, Chris 21 23 39 .590 1.1 1.9
#20 Macomber, Conor 26 20 24 .833 0.8 0.9
#01 Henderson, Isaiah 15 18 23 .783 1.2 1.5
#23 Sestina, Andrew 23 16 26 .615 0.7 1.1
#35 Smith, Brandon 9 7 10 .700 0.8 1.1
#21 Koryak, Chris 21 5 10 .500 0.2 0.5
#03 Wallette, Donte 24 5 14 .357 0.2 0.6
#40 Jamerson, Leslie 13 3 4 .750 0.2 0.3
#10 Holland, Brian 17 2 3 .667 0.1 0.2
#13 Hall, Nathan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Zabriski, Evan 26 172 6.6 29 1.1 143 5.5
#TM Team 23 99 4.3 32 1.4 67 2.9
#22 Milon, Chris 21 94 4.5 38 1.8 56 2.7
#32 Schweitzer, Evan 26 91 3.5 12 0.5 79 3.0
#11 Valentic, Josh 26 70 2.7 10 0.4 60 2.3
#23 Sestina, Andrew 23 50 2.2 15 0.7 35 1.5
#03 Wallette, Donte 24 49 2.0 14 0.6 35 1.5
#04 Seidman, Gabe 21 45 2.1 8 0.4 37 1.8
#21 Koryak, Chris 21 44 2.1 18 0.9 26 1.2
