Skip To Main Content

Allegheny College Athletics

The Official Athletics Site Of The Allegheny Gators

2013-14 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-15)

Overall Team Statistics
Statistic Allegheny Opponents
Scoring
Total Points 1610 1752
Points Per Game 64.4 70.1
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 604-1374 634-1480
FG: Percentage .440 .428
FG: Per Game 24.2 25.4
3PT: Made-Attempted 180-507 148-470
3PT: Percentage .355 .315
3PT: Per Game 7.2 5.9
FT: Made-Attempted 222-332 336-493
FT: Percentage .669 .682
FT: Per Game 8.9 13.4
Rebounding
Total 834 929
Per Game 33.4 37.2
Margin -3.8 --
Assists
Total 346 305
Per Game 13.8 12.2
Turnovers
Total 313 238
Per Game 12.5 9.5
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 9.7 15.8
Steals
Total 116 172
Per Game 4.6 6.9
Blocks
Total 105 66
Per Game 4.2 2.6
Attendance
Total 4159 4512
Per Game 14-297 11-410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Stanko, Ryan 22 15 558 25.4 113 236 .479 36 96 .375 41 51 .804 303 13.8 9 62 71 3.2 55 24 45 20 4
11 Valentic, Josh 25 24 814 32.6 102 271 .376 47 135 .348 49 66 .742 300 12.0 13 56 69 2.8 46 35 31 10 2
35 Smith, Brandon 25 23 588 23.5 87 177 .492 0 0 .000 31 43 .721 205 8.2 43 95 138 5.5 59 24 44 9 39
13 Tritto, Clark 19 8 432 22.7 47 96 .490 16 39 .410 15 25 .600 125 6.6 31 81 112 5.9 39 36 30 13 20
03 Corbin, D'Andre 25 20 731 29.2 67 157 .427 5 24 .208 19 32 .594 158 6.3 15 61 76 3.0 57 143 73 25 8
20 O'Donnell, John 24 12 433 18.0 46 126 .365 42 106 .396 2 3 .667 136 5.7 2 19 21 0.9 20 8 4 3 3
33 Zabriski, Evan 19 7 251 13.2 37 69 .536 18 42 .429 13 17 .765 105 5.5 14 51 65 3.4 29 13 13 7 5
42 Corona, Marco 25 0 362 14.5 41 81 .506 0 0 .000 23 46 .500 105 4.2 22 50 72 2.9 46 15 25 8 9
44 Calhoun, Sam 17 9 276 16.2 23 56 .411 8 33 .242 4 7 .571 58 3.4 17 35 52 3.1 20 11 9 4 6
22 Milon, Chris 4 0 30 7.5 5 9 .556 0 0 .000 2 6 .333 12 3.0 4 3 7 1.8 3 1 4 0 2
32 Schweitzer, Evan 23 6 330 14.3 21 51 .412 4 20 .200 16 18 .889 62 2.7 8 27 35 1.5 30 23 15 10 2
14 Theiss, Bobby 14 1 76 5.4 4 11 .364 0 0 .000 7 17 .412 15 1.1 6 11 17 1.2 9 3 4 3 3
21 Murphy, Patrick 13 0 66 5.1 5 19 .263 3 10 .300 0 0 .000 13 1.0 1 10 11 0.8 8 3 4 1 0
10 Holland, Brian 8 0 39 4.9 3 4 .750 1 1 1.000 0 0 .000 7 0.9 1 3 4 0.5 1 5 4 2 1
01 Soffel, Will 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
23 Sestina, Andrew 10 0 49 4.9 2 9 .222 0 0 .000 0 1 .000 4 0.4 2 2 4 0.4 8 2 5 1 1
40 Koryak, Chris 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 3.1 0 0 3 0 0  
Total 25 5051 202.0 604 1374 .440 180 507 .355 222 332 .669 1610 64.40 222 612 834 33.4 431 346 313 116 105
Opponents 25 5050 202.0 634 1480 .428 148 470 .315 336 493 .682 1752 70.08 316 613 929 37.2 334 305 238 172 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Stanko, Ryan 17 12 458 26.9 93 192 .484 30 76 .395 31 41 .756 247 14.5 8 54 62 3.6 45 22 1.3 36 16 3
11 Valentic, Josh 17 16 531 31.2 63 169 .373 33 87 .379 26 35 .743 185 10.9 8 31 39 2.3 32 27 1.6 21 10 2
35 Smith, Brandon 17 16 398 23.4 55 114 .482 0 0 .000 21 28 .750 131 7.7 29 52 81 4.8 39 17 1.0 31 7 27
33 Zabriski, Evan 14 7 215 15.4 33 57 .579 17 36 .472 10 10 1.000 93 6.6 12 40 52 3.7 24 12 0.9 11 7 4
03 Corbin, D'Andre 17 12 485 28.5 39 100 .390 3 17 .176 6 15 .400 87 5.1 7 37 44 2.6 36 83 4.9 49 17 5
20 O'Donnell, John 16 4 240 15.0 24 75 .320 22 67 .328 0 1 .000 70 4.4 1 9 10 0.6 10 5 0.3 3 2 2
13 Tritto, Clark 11 2 213 19.4 19 43 .442 9 20 .450 6 13 .462 53 4.8 19 34 53 4.8 17 18 1.6 11 8 13
44 Calhoun, Sam 15 9 273 18.2 23 56 .411 8 33 .242 4 7 .571 58 3.9 17 34 51 3.4 20 11 0.7 9 4 6
42 Corona, Marco 17 0 230 13.5 25 50 .500 0 0 .000 12 28 .429 62 3.6 14 25 39 2.3 29 8 0.5 11 2 6
32 Schweitzer, Evan 15 6 209 13.9 13 32 .406 0 11 .000 11 12 .917 37 2.5 4 13 17 1.1 17 19 1.3 9 9 0
14 Theiss, Bobby 13 1 68 5.2 4 9 .444 0 0 .000 6 15 .400 14 1.1 4 10 14 1.1 9 3 0.2 2 3 3
10 Holland, Brian 7 0 38 5.4 3 4 .750 1 1 1.000 0 0 .000 7 1.0 1 3 4 0.6 1 5 0.7 4 2 1
21 Murphy, Patrick 9 0 44 4.9 3 13 .231 3 8 .375 0 0 .000 9 1.0 0 5 5 0.6 4 0 0.0 4 0 0
40 Koryak, Chris 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
23 Sestina, Andrew 7 0 33 4.7 2 7 .286 0 0 .000 0 1 .000 4 0.6 1 2 3 0.4 6 2 0.3 3 1 1
01 Soffel, Will 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.1 0 0 0.0 2 0 0  
Total 17 3451 203.0 400 923 .433 126 357 .353 133 206 .646 1059 62.29 149 380 529 31.1 290 232 13.6 206 88 73
Opponents 17 3450 202.9 431 974 .443 110 324 .340 232 339 .684 1204 70.82 219 414 633 37.2 215 216 12.7 171 116 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Stanko, Ryan 22 15 558 113 236 .479 36 96 .375 41 51 .804 303 13.8
11 Valentic, Josh 25 24 814 102 271 .376 47 135 .348 49 66 .742 300 12.0
35 Smith, Brandon 25 23 588 87 177 .492 0 0 .000 31 43 .721 205 8.2
03 Corbin, D'Andre 25 20 731 67 157 .427 5 24 .208 19 32 .594 158 6.3
13 Tritto, Clark 19 8 432 47 96 .490 16 39 .410 15 25 .600 125 6.6
20 O'Donnell, John 24 12 433 46 126 .365 42 106 .396 2 3 .667 136 5.7
33 Zabriski, Evan 19 7 251 37 69 .536 18 42 .429 13 17 .765 105 5.5
42 Corona, Marco 25 0 362 41 81 .506 0 0 .000 23 46 .500 105 4.2
44 Calhoun, Sam 17 9 276 23 56 .411 8 33 .242 4 7 .571 58 3.4
22 Milon, Chris 4 0 30 5 9 .556 0 0 .000 2 6 .333 12 3.0
32 Schweitzer, Evan 23 6 330 21 51 .412 4 20 .200 16 18 .889 62 2.7
14 Theiss, Bobby 14 1 76 4 11 .364 0 0 .000 7 17 .412 15 1.1
21 Murphy, Patrick 13 0 66 5 19 .263 3 10 .300 0 0 .000 13 1.0
10 Holland, Brian 8 0 39 3 4 .750 1 1 1.000 0 0 .000 7 0.9
40 Koryak, Chris 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Sestina, Andrew 10 0 49 2 9 .222 0 0 .000 0 1 .000 4 0.4
01 Soffel, Will 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 25 5051 604 1374 .440 180 507 .355 222 332 .669 1610 64.40
Opponents 25 5050 634 1480 .428 148 470 .315 336 493 .682 1752 70.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Stanko, Ryan 22 25.4 .479 .375 .804 0.4 2.8 3.2 1.1 0.9 0.2 13.8
11 Valentic, Josh 25 32.6 .376 .348 .742 0.5 2.2 2.8 1.4 0.4 0.1 12.0
35 Smith, Brandon 25 23.5 .492 .000 .721 1.7 3.8 5.5 1.0 0.4 1.6 8.2
03 Corbin, D'Andre 25 29.2 .427 .208 .594 0.6 2.4 3.0 5.7 1.0 0.3 6.3
13 Tritto, Clark 19 22.7 .490 .410 .600 1.6 4.3 5.9 1.9 0.7 1.1 6.6
20 O'Donnell, John 24 18.0 .365 .396 .667 0.1 0.8 0.9 0.3 0.1 0.1 5.7
33 Zabriski, Evan 19 13.2 .536 .429 .765 0.7 2.7 3.4 0.7 0.4 0.3 5.5
42 Corona, Marco 25 14.5 .506 .000 .500 0.9 2.0 2.9 0.6 0.3 0.4 4.2
44 Calhoun, Sam 17 16.2 .411 .242 .571 1.0 2.1 3.1 0.6 0.2 0.4 3.4
22 Milon, Chris 4 7.5 .556 .000 .333 1.0 0.8 1.8 0.3 0.0 0.5 3.0
32 Schweitzer, Evan 23 14.3 .412 .200 .889 0.3 1.2 1.5 1.0 0.4 0.1 2.7
14 Theiss, Bobby 14 5.4 .364 .000 .412 0.4 0.8 1.2 0.2 0.2 0.2 1.1
21 Murphy, Patrick 13 5.1 .263 .300 .000 0.1 0.8 0.8 0.2 0.1 0.0 1.0
10 Holland, Brian 8 4.9 .750 1.000 .000 0.1 0.4 0.5 0.6 0.3 0.1 0.9
40 Koryak, Chris 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
23 Sestina, Andrew 10 4.9 .222 .000 .000 0.2 0.2 0.4 0.2 0.1 0.1 0.4
01 Soffel, Will 4 2.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 25 202.0 .440 .355 .669 8.9 24.5 33.4 13.8 4.6 4.2 64.40
Opponents 25 202.0 .428 .315 .682 12.6 24.5 37.2 12.2 6.9 2.6 70.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma 11/15/13 77-67 W 26-43 .605 6-11 .545 19-30 .633 6 31 37 37.0 17 13 18 6 4 77 77.0
vs Adrian 11/16/13 58-44 W 21-53 .396 6-18 .333 10-14 .714 16 39 55 46.0 12 15 16 5 0 58 67.5
vs Geneva 11/20/13 66-67 L 27-62 .435 7-19 .368 5-9 .556 8 36 44 45.3 18 19 7 4 1 66 67.0
at Penn State Behrend 11/23/13 64-77 L 24-54 .444 6-17 .353 10-11 .909 14 15 29 41.3 12 11 14 2 3 64 66.3
vs Case Western Reserve 12/01/13 71-74 L 27-57 .474 6-17 .353 11-12 .917 1 22 23 37.6 16 10 8 1 7 71 67.2
vs Hiram 12/04/13 61-67 L 25-65 .385 9-26 .346 2-6 .333 11 31 42 38.3 21 15 12 5 5 61 66.2
at Wittenberg 12/07/13 58-86 L 23-50 .460 9-23 .391 3-5 .600 6 15 21 35.9 12 14 13 4 4 58 65.0
at Kenyon College 12/10/13 75-80 L 28-57 .491 15-29 .517 4-8 .500 9 19 28 34.9 18 21 10 5 2 75 66.3
vs Alfred 12/31/13 89-79 W 27-55 .491 9-23 .391 26-31 .839 7 35 42 35.7 26 21 19 7 6 89 68.8
vs DePauw 01/04/14 49-61 L 18-50 .360 5-13 .385 8-10 .800 6 28 34 35.5 18 12 8 8 1 49 66.8
vs Wabash 01/05/14 70-73 L 25-58 .431 9-18 .500 11-22 .500 16 18 34 35.4 18 16 11 4 9 70 67.1
at Carnegie Mellon 01/08/14 65-73 L 27-62 .435 5-19 .263 6-13 .462 10 23 33 35.2 19 10 13 2 2 65 66.9
vs Ohio Wesleyan 01/11/14 64-76 L 25-55 .455 3-17 .176 11-16 .688 7 23 30 34.8 17 11 16 4 5 64 66.7
at Oberlin College 01/15/14 58-67 L 21-49 .429 4-19 .211 12-15 .800 5 21 26 34.1 21 15 16 1 9 58 66.1
at Denison 01/18/14 46-55 L 19-53 .358 5-29 .172 3-4 .750 7 26 33 34.1 11 10 13 7 6 46 64.7
at College of Wooster 01/22/14 68-73 L 27-57 .474 7-16 .438 7-10 .700 9 23 32 33.9 21 13 17 7 9 68 64.9
vs Wittenberg 01/25/14 43-61 L 16-43 .372 2-16 .125 9-16 .563 6 22 28 33.6 17 11 9 3 3 43 63.6
at Hiram 01/29/14 68-70 L 27-58 .466 7-19 .368 7-11 .636 11 24 35 33.7 13 16 12 7 6 68 63.9
vs Kenyon College 02/01/14 53-61 L (OT) 23-64 .359 6-27 .222 1-5 .200 16 28 44 34.2 17 13 11 6 4 53 63.3
at DePauw University 02/07/14 69-66 W 22-42 .524 7-12 .583 18-22 .818 6 21 27 33.9 25 10 8 2 1 69 63.6
at Wabash 02/08/14 56-72 L 20-55 .364 8-28 .286 8-12 .667 9 16 25 33.4 19 10 12 1 4 56 63.2
vs Oberlin College 02/12/14 73-61 W 26-64 .406 7-19 .368 14-19 .737 16 21 37 33.6 20 12 10 3 15 73 63.7
at Ohio Wesleyan 02/15/14 76-81 L (OT) 28-61 .459 11-24 .458 9-12 .750 8 31 39 33.8 19 16 18 0 5 76 64.2
vs College of Wooster 02/19/14 57-89 L 24-54 .444 6-18 .333 3-5 .600 3 19 22 33.3 11 10 11 4 2 57 63.9
vs Denison 02/22/14 76-72 W 28-53 .528 15-30 .500 5-14 .357 9 25 34 33.4 13 22 11 7 3 76 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma 11/15/13 67-77 L 25-64 .391 8-27 .296 9-17 .529 13 17 30 30.0 22 12 9 0 8 67 67.0
Adrian 11/16/13 44-58 L 18-62 .290 3-15 .200 5-10 .500 8 19 27 28.5 15 6 3 3 8 44 55.5
Geneva 11/20/13 67-66 W 27-63 .429 4-18 .222 9-18 .500 6 28 34 30.3 14 8 3 2 4 67 59.3
Penn State Behrend 11/23/13 77-64 W 33-58 .569 4-6 .667 7-9 .778 12 15 27 29.5 12 17 7 1 7 77 63.8
Case Western Reserve 12/01/13 74-71 W 29-59 .492 5-15 .333 11-16 .688 9 32 41 31.8 11 14 10 3 2 74 65.8
Hiram 12/04/13 67-61 W 20-64 .313 5-13 .385 22-27 .815 14 33 47 34.3 5 10 7 4 9 67 66.0
Wittenberg 12/07/13 86-58 W 34-65 .523 6-16 .375 12-15 .800 19 23 42 35.4 6 14 10 1 9 86 68.9
Kenyon College 12/10/13 80-75 W 29-65 .446 4-13 .308 18-23 .783 21 21 42 36.3 14 13 8 3 5 80 70.3
Alfred 12/31/13 79-89 L 25-83 .301 6-38 .158 23-32 .719 25 25 50 37.8 28 9 14 2 12 79 71.2
DePauw 01/04/14 61-49 W 22-57 .386 5-21 .238 12-24 .500 14 29 43 38.3 13 9 4 3 2 61 70.2
Wabash 01/05/14 73-70 W 25-59 .424 11-16 .688 12-19 .632 20 23 43 38.7 16 13 12 3 4 73 70.5
Carnegie Mellon 01/08/14 73-65 W 26-53 .491 3-14 .214 18-25 .720 10 30 40 38.8 12 13 14 5 6 73 70.7
Ohio Wesleyan 01/11/14 76-64 W 27-57 .474 8-19 .421 14-19 .737 10 25 35 38.5 10 14 12 2 13 76 71.1
Oberlin College 01/15/14 67-58 W 24-50 .480 5-12 .417 14-23 .609 9 24 33 38.1 16 13 16 1 8 67 70.8
Denison 01/18/14 55-46 W 23-57 .404 3-14 .214 6-13 .462 11 27 38 38.1 7 10 7 2 8 55 69.7
College of Wooster 01/22/14 73-68 W 22-52 .423 6-17 .353 23-29 .793 10 22 32 37.8 12 10 12 2 11 73 69.9
Wittenberg 01/25/14 61-43 W 21-51 .412 7-21 .333 12-19 .632 11 26 37 37.7 14 12 6 0 4 61 69.4
Hiram 01/29/14 70-68 W 29-66 .439 7-22 .318 5-11 .455 16 23 39 37.8 14 15 12 4 7 70 69.4
Kenyon College 02/01/14 61-53 W (OT) 20-64 .313 5-22 .227 16-23 .696 19 29 48 38.3 12 10 9 3 7 61 69.0
DePauw University 02/07/14 66-69 L 20-46 .435 8-20 .400 18-26 .692 9 15 24 37.6 17 15 6 5 4 66 68.9
Wabash 02/08/14 72-56 W 24-48 .500 4-14 .286 20-27 .741 11 26 37 37.6 14 13 13 6 9 72 69.0
Oberlin College 02/12/14 61-73 L 20-41 .488 4-14 .286 17-24 .708 5 25 30 37.2 16 9 19 5 5 61 68.6
Ohio Wesleyan 02/15/14 81-76 W (OT) 29-69 .420 9-36 .250 14-18 .778 11 26 37 37.2 16 19 11 1 8 81 69.2
College of Wooster 02/19/14 89-57 W 35-66 .530 10-20 .500 9-13 .692 13 27 40 37.3 6 15 6 5 7 89 70.0
Denison 02/22/14 72-76 L 27-61 .443 8-27 .296 10-13 .769 10 23 33 37.2 12 12 8 0 5 72 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma 11/15/13 77-67 10 26-43/25-64 .605/.391 6-11/8-27 .545/.296 19-30/9-17 .633-.529 37/30 7 13/12 18/9 6/0 4/8 17/22
Adrian 11/16/13 58-44 14 21-53/18-62 .396/.290 6-18/3-15 .333/.200 10-14/5-10 .714-.500 55/27 28 15/6 16/3 5/3 0/8 12/15
Geneva 11/20/13 66-67 -1 27-62/27-63 .435/.429 7-19/4-18 .368/.222 5-9/9-18 .556-.500 44/34 10 19/8 7/3 4/2 1/4 18/14
Penn State Behrend 11/23/13 64-77 -13 24-54/33-58 .444/.569 6-17/4-6 .353/.667 10-11/7-9 .909-.778 29/27 2 11/17 14/7 2/1 3/7 12/12
Case Western Reserve 12/01/13 71-74 -3 27-57/29-59 .474/.492 6-17/5-15 .353/.333 11-12/11-16 .917-.688 23/41 -18 10/14 8/10 1/3 7/2 16/11
Hiram 12/04/13 61-67 -6 25-65/20-64 .385/.313 9-26/5-13 .346/.385 2-6/22-27 .333-.815 42/47 -5 15/10 12/7 5/4 5/9 21/5
Wittenberg 12/07/13 58-86 -28 23-50/34-65 .460/.523 9-23/6-16 .391/.375 3-5/12-15 .600-.800 21/42 -21 14/14 13/10 4/1 4/9 12/6
Kenyon College 12/10/13 75-80 -5 28-57/29-65 .491/.446 15-29/4-13 .517/.308 4-8/18-23 .500-.783 28/42 -14 21/13 10/8 5/3 2/5 18/14
Alfred 12/31/13 89-79 10 27-55/25-83 .491/.301 9-23/6-38 .391/.158 26-31/23-32 .839-.719 42/50 -8 21/9 19/14 7/2 6/12 26/28
DePauw 01/04/14 49-61 -12 18-50/22-57 .360/.386 5-13/5-21 .385/.238 8-10/12-24 .800-.500 34/43 -9 12/9 8/4 8/3 1/2 18/13
Wabash 01/05/14 70-73 -3 25-58/25-59 .431/.424 9-18/11-16 .500/.688 11-22/12-19 .500-.632 34/43 -9 16/13 11/12 4/3 9/4 18/16
Carnegie Mellon 01/08/14 65-73 -8 27-62/26-53 .435/.491 5-19/3-14 .263/.214 6-13/18-25 .462-.720 33/40 -7 10/13 13/14 2/5 2/6 19/12
Ohio Wesleyan 01/11/14 64-76 -12 25-55/27-57 .455/.474 3-17/8-19 .176/.421 11-16/14-19 .688-.737 30/35 -5 11/14 16/12 4/2 5/13 17/10
Oberlin College 01/15/14 58-67 -9 21-49/24-50 .429/.480 4-19/5-12 .211/.417 12-15/14-23 .800-.609 26/33 -7 15/13 16/16 1/1 9/8 21/16
Denison 01/18/14 46-55 -9 19-53/23-57 .358/.404 5-29/3-14 .172/.214 3-4/6-13 .750-.462 33/38 -5 10/10 13/7 7/2 6/8 11/7
College of Wooster 01/22/14 68-73 -5 27-57/22-52 .474/.423 7-16/6-17 .438/.353 7-10/23-29 .700-.793 32/32 0 13/10 17/12 7/2 9/11 21/12
Wittenberg 01/25/14 43-61 -18 16-43/21-51 .372/.412 2-16/7-21 .125/.333 9-16/12-19 .563-.632 28/37 -9 11/12 9/6 3/0 3/4 17/14
Hiram 01/29/14 68-70 -2 27-58/29-66 .466/.439 7-19/7-22 .368/.318 7-11/5-11 .636-.455 35/39 -4 16/15 12/12 7/4 6/7 13/14
Kenyon College 02/01/14 53-61 -8 23-64/20-64 .359/.313 6-27/5-22 .222/.227 1-5/16-23 .200-.696 44/48 -4 13/10 11/9 6/3 4/7 17/12
DePauw University 02/07/14 69-66 3 22-42/20-46 .524/.435 7-12/8-20 .583/.400 18-22/18-26 .818-.692 27/24 3 10/15 8/6 2/5 1/4 25/17
Wabash 02/08/14 56-72 -16 20-55/24-48 .364/.500 8-28/4-14 .286/.286 8-12/20-27 .667-.741 25/37 -12 10/13 12/13 1/6 4/9 19/14
Oberlin College 02/12/14 73-61 12 26-64/20-41 .406/.488 7-19/4-14 .368/.286 14-19/17-24 .737-.708 37/30 7 12/9 10/19 3/5 15/5 20/16
Ohio Wesleyan 02/15/14 76-81 -5 28-61/29-69 .459/.420 11-24/9-36 .458/.250 9-12/14-18 .750-.778 39/37 2 16/19 18/11 0/1 5/8 19/16
College of Wooster 02/19/14 57-89 -32 24-54/35-66 .444/.530 6-18/10-20 .333/.500 3-5/9-13 .600-.692 22/40 -18 10/15 11/6 4/5 2/7 11/6
Denison 02/22/14 76-72 4 28-53/27-61 .528/.443 15-30/8-27 .500/.296 5-14/10-13 .357-.769 34/33 1 22/12 11/8 7/0 3/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Alfred (12/31/13)
FIELD GOALS MADE 28 Denison (02/22/14); Kenyon College (12/10/13); Ohio Wesleyan (02/15/14)
FIELD GOAL ATTEMPTS 65 Hiram (12/04/13)
3 PT FIELD GOALS MADE 15 Denison (02/22/14); Kenyon College (12/10/13)
3 PT FG ATTEMPTS 30 Denison (02/22/14)
FREE THROWS MADE 26 Alfred (12/31/13)
FREE THROW ATTEMPTS 31 Alfred (12/31/13)
REBOUNDS 55 Adrian (11/16/13)
ASSISTS 22 Denison (02/22/14)
STEALS 15 Oberlin College (02/12/14)
BLOCKED SHOTS 8 DePauw (01/04/14)
TURNOVERS 19 Alfred (12/31/13)
FOULS 26 Alfred (12/31/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Josh Valentic Alma (11/15/13)
FIELD GOALS MADE 10 Brandon Smith; Ryan Stanko Geneva (11/20/13); Denison (02/22/14)
FIELD GOAL ATTEMPTS 20 Ryan Stanko Hiram (01/29/14)
3 PT FIELD GOALS MADE 7 John O'Donnell Kenyon College (12/10/13)
3 PT FG ATTEMPTS 13 John O'Donnell Kenyon College (12/10/13)
FREE THROWS MADE 8 Josh Valentic Alma (11/15/13)
FREE THROW ATTEMPTS 12 Josh Valentic Alma (11/15/13)
REBOUNDS 15 Brandon Smith Geneva (11/20/13)
ASSISTS 12 D'Andre Corbin Geneva (11/20/13); Alfred (12/31/13)
STEALS 4 Ryan Stanko Oberlin College (02/12/14)
BLOCKED SHOTS 5 Clark Tritto; Brandon Smith Denison (02/22/14); Hiram (01/29/14)
TURNOVERS 6 D'Andre Corbin Adrian (11/16/13)
FOULS 5 Evan Schweitzer; D'Andre Corbin; Ryan Stanko; Brandon Smith; Bobby Theiss Case Western Reserve (12/01/13); Hiram (12/04/13); Alfred (12/31/13); Kenyon College (12/10/13); Oberlin College (01/15/14); DePauw University (02/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Stanko, Ryan 22 303 13.8
#11 Valentic, Josh 25 300 12.0
#35 Smith, Brandon 25 205 8.2
#03 Corbin, D'Andre 25 158 6.3
#20 O'Donnell, John 24 136 5.7
#13 Tritto, Clark 19 125 6.6
#42 Corona, Marco 25 105 4.2
#33 Zabriski, Evan 19 105 5.5
#32 Schweitzer, Evan 23 62 2.7
#44 Calhoun, Sam 17 58 3.4
#14 Theiss, Bobby 14 15 1.1
#21 Murphy, Patrick 13 13 1.0
#22 Milon, Chris 4 12 3.0
#10 Holland, Brian 8 7 0.9
#23 Sestina, Andrew 10 4 0.4
#01 Soffel, Will 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Stanko, Ryan 22 113 236 .479 5.1 10.7
#11 Valentic, Josh 25 102 271 .376 4.1 10.8
#35 Smith, Brandon 25 87 177 .492 3.5 7.1
#03 Corbin, D'Andre 25 67 157 .427 2.7 6.3
#13 Tritto, Clark 19 47 96 .490 2.5 5.1
#20 O'Donnell, John 24 46 126 .365 1.9 5.3
#42 Corona, Marco 25 41 81 .506 1.6 3.2
#33 Zabriski, Evan 19 37 69 .536 1.9 3.6
#44 Calhoun, Sam 17 23 56 .411 1.4 3.3
#32 Schweitzer, Evan 23 21 51 .412 0.9 2.2
#22 Milon, Chris 4 5 9 .556 1.3 2.3
#21 Murphy, Patrick 13 5 19 .263 0.4 1.5
#14 Theiss, Bobby 14 4 11 .364 0.3 0.8
#10 Holland, Brian 8 3 4 .750 0.4 0.5
#23 Sestina, Andrew 10 2 9 .222 0.2 0.9
#01 Soffel, Will 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Valentic, Josh 25 47 135 .348 1.9 5.4
#20 O'Donnell, John 24 42 106 .396 1.8 4.4
#25 Stanko, Ryan 22 36 96 .375 1.6 4.4
#33 Zabriski, Evan 19 18 42 .429 0.9 2.2
#13 Tritto, Clark 19 16 39 .410 0.8 2.1
#44 Calhoun, Sam 17 8 33 .242 0.5 1.9
#03 Corbin, D'Andre 25 5 24 .208 0.2 1.0
#32 Schweitzer, Evan 23 4 20 .200 0.2 0.9
#21 Murphy, Patrick 13 3 10 .300 0.2 0.8
#10 Holland, Brian 8 1 1 1.000 0.1 0.1
#01 Soffel, Will 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Valentic, Josh 25 49 66 .742 2.0 2.6
#25 Stanko, Ryan 22 41 51 .804 1.9 2.3
#35 Smith, Brandon 25 31 43 .721 1.2 1.7
#42 Corona, Marco 25 23 46 .500 0.9 1.8
#03 Corbin, D'Andre 25 19 32 .594 0.8 1.3
#32 Schweitzer, Evan 23 16 18 .889 0.7 0.8
#13 Tritto, Clark 19 15 25 .600 0.8 1.3
#33 Zabriski, Evan 19 13 17 .765 0.7 0.9
#14 Theiss, Bobby 14 7 17 .412 0.5 1.2
#44 Calhoun, Sam 17 4 7 .571 0.2 0.4
#22 Milon, Chris 4 2 6 .333 0.5 1.5
#20 O'Donnell, John 24 2 3 .667 0.1 0.1
#23 Sestina, Andrew 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
